| CLASS J |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:30 6 |
6:00 4 |
8:00 6 |
8:30 7 |
6:00 2 |
|||||||
| Laura Olson | 8 | 11 | 11 | 12 | 17 | 15 | 13 | 15 | 10 | 14 | 126 | 12.60 | |
| Zach Weisenberger | 18 | 20 | 23 | 22 | 23 | 24 | 23 | 23 | 24 | 24 | 224 | 22.40 | |
| Brian Danielson | 11 | 6 | 15 | 12 | 17 | 15 | 76 | 12.67 | |||||
| Holly Hedrington | 18 | 10 | 13 | 14 | 17 | 21 | 21 | 114 | 16.29 | ||||
| Bill Hedrington | 14 | 15 | 19 | 19 | 20 | 19 | 19 | 22 | 22 | 169 | 18.78 | ||
| TEAM SCORE | 61 | 56 | 70 | 67 | 77 | 79 | 76 | 60 | 56 | 38 | 640 | 64.00 | |
![]() |
SCHEDULE | 8:30 7 |
6:30 1 |
6:00 1 |
9:00 1 |
6:00 1 |
|||||||
| Jennifer Hensley | 17 | 18 | 12 | 17 | 64 | 16.00 | |||||||
| Laurel Rubenzer | 16 | 16 | 13 | 13 | 14 | 15 | 15 | 14 | 15 | 17 | 148 | 14.80 | |
| Taylor Piechocki | 14 | 12 | 14 | 17 | 18 | 9 | 84 | 14.00 | |||||
| 0 | |||||||||||||
| Madison Swenson | 15 | 18 | 14 | 16 | 20 | 17 | 19 | 20 | 139 | 17.38 | |||
| TEAM SCORE | 62 | 64 | 53 | 63 | 52 | 41 | 34 | 34 | 15 | 17 | 435 | 43.50 | |
![]() |
SCHEDULE | 9:00 6 |
6:30 2 |
6:00 2 |
9:00 2 |
8:30 7 |
|||||||
| Sam Mannhardt | 21 | 19 | 22 | 23 | 22 | 16 | 21 | 25 | 20 | 25 | 214 | 21.40 | |
| Karla Mannhardt | 19 | 19 | 20 | 21 | 22 | 21 | 19 | 22 | 18 | 17 | 198 | 19.80 | |
| Becky Anderson | 13 | 11 | 22 | 21 | 20 | 17 | 19 | 20 | 25 | 21 | 189 | 18.90 | |
| Pete Leer | 21 | 19 | 18 | 23 | 22 | 24 | 21 | 22 | 24 | 24 | 218 | 21.80 | |
| Brent Heldstab | 19 | 16 | 19 | 22 | 21 | 20 | 117 | 19.50 | |||||
| TEAM SCORE | 80 | 73 | 83 | 89 | 87 | 82 | 80 | 89 | 87 | 87 | 837 | 83.70 | |
![]() |
SCHEDULE | 9:00 7 |
6:30 7 |
6:00 3 |
7:00 2 |
8:00 7 |
|||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| TEAM SCORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |