| CLASS H |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 7 |
7:30 2 |
9:00 6 |
6:30 6 |
7:00 6 |
|||||||
| Madis Seim | 19 | 14 | 16 | 19 | 23 | 20 | 20 | 20 | 19 | 17 | 187 | 18.70 | |
| Brent Baltuff | 18 | 10 | 19 | 13 | 17 | 12 | 17 | 17 | 18 | 18 | 159 | 15.90 | |
| Steve Girard | 15 | 18 | 13 | 15 | 12 | 8 | 16 | 16 | 113 | 14.13 | |||
| Bailey Hawke-James | 19 | 18 | 16 | 15 | 19 | 14 | 19 | 13 | 133 | 16.63 | |||
| Nick Walker | 24 | 23 | 22 | 22 | 21 | 23 | 24 | 19 | 23 | 20 | 221 | 22.10 | |
| TEAM SCORE | 80 | 73 | 73 | 71 | 80 | 69 | 80 | 72 | 60 | 55 | 713 | 71.30 | |
![]() |
SCHEDULE | 6:30 5 |
8:00 2 |
6:30 5 |
6:30 7 |
7:00 7 |
|||||||
| Jason Balk | 13 | 17 | 19 | 16 | 17 | 16 | 12 | 15 | 15 | 18 | 158 | 15.80 | |
| Joe LaBudde | 17 | 17 | 21 | 17 | 72 | 18.00 | |||||||
| Derek Cervantes | 14 | 21 | 24 | 21 | 17 | 22 | 21 | 15 | 12 | 23 | 190 | 19.00 | |
| Mike Clark | 20 | 18 | 21 | 15 | 18 | 16 | 18 | 16 | 142 | 17.75 | |||
| John Moldenhauer | 21 | 24 | 23 | 19 | 19 | 19 | 19 | 23 | 22 | 24 | 213 | 21.30 | |
| TEAM SCORE | 72 | 80 | 89 | 73 | 71 | 73 | 70 | 69 | 49 | 65 | 711 | 71.10 | |
![]() |
SCHEDULE | 6:30 7 |
8:30 2 |
6:30 6 |
6:00 4 |
7:30 1 |
|||||||
| Tom Davis | 13 | 19 | 14 | 8 | 20 | 16 | 14 | 10 | 114 | 14.25 | |||
| Tim Brunke | 13 | 18 | 14 | 17 | 17 | 18 | 20 | 14 | 19 | 22 | 172 | 17.20 | |
| Jason Baum | 20 | 20 | 19 | 19 | 21 | 18 | 20 | 19 | 18 | 19 | 193 | 19.30 | |
| Mike Hanson | 14 | 12 | 14 | 20 | 13 | 20 | 15 | 10 | 12 | 14 | 144 | 14.40 | |
| Kevin Anderson | 15 | 16 | 14 | 12 | 17 | 16 | 15 | 19 | 10 | 17 | 151 | 15.10 | |
| TEAM SCORE | 62 | 73 | 61 | 68 | 75 | 72 | 70 | 62 | 59 | 72 | 674 | 67.40 | |
![]() |
SCHEDULE | 7:00 7 |
9:00 7 |
6:30 7 |
6:00 3 |
6:30 7 |
|||||||
| Terry Schroepfer | 20 | 16 | 23 | 21 | 16 | 19 | 21 | 23 | 22 | 23 | 204 | 20.40 | |
| Ken Swanbeck | 19 | 19 | 19 | 19 | 17 | 15 | 21 | 19 | 148 | 18.50 | |||
| Jon Sorenson | 16 | 11 | 18 | 10 | 18 | 16 | 89 | 14.83 | |||||
| Randy Robideaux | 21 | 14 | 19 | 17 | 18 | 19 | 17 | 17 | 142 | 17.75 | |||
| Eric Hartung | 22 | 18 | 19 | 20 | 23 | 18 | 17 | 21 | 20 | 22 | 200 | 20.00 | |
| TEAM SCORE | 82 | 67 | 80 | 77 | 76 | 72 | 76 | 80 | 42 | 45 | 697 | 69.70 | |
| CLASS I |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 7:30 7 |
9:00 1 |
7:00 1 |
6:00 2 |
6:30 6 |
|||||||
| Leroy Anderson | 13 | 21 | 16 | 20 | 19 | 15 | 18 | 21 | 22 | 20 | 185 | 18.50 | |
| Dan Plombon | 20 | 19 | 20 | 20 | 17 | 23 | 119 | 19.83 | |||||
| Dan Davis | 16 | 13 | 19 | 22 | 20 | 22 | 112 | 18.67 | |||||
| Teagan Brock | 19 | 16 | 19 | 21 | 21 | 20 | 21 | 24 | 20 | 22 | 203 | 20.30 | |
| Todd Gustafson | 16 | 15 | 14 | 12 | 19 | 17 | 14 | 16 | 10 | 13 | 146 | 14.60 | |
| TEAM SCORE | 71 | 71 | 74 | 83 | 79 | 82 | 53 | 61 | 52 | 55 | 681 | 68.10 | |
![]() |
SCHEDULE | 6:00 6 |
7:00 7 |
8:30 4 |
7:30 1 |
9:00 4 |
|||||||
| Travis Linzmeier | 5 | 6 | 11 | 7 | 3 | 0 | 2 | 0 | 5 | 1 | 40 | 4.00 | |
| Ryan Prill | 22 | 16 | 22 | 19 | 20 | 19 | 19 | 20 | 157 | 19.63 | |||
| Jeff Rogers | 14 | 15 | 15 | 14 | 11 | 12 | 15 | 20 | 116 | 14.50 | |||
| Christian Hall | 10 | 17 | 17 | 20 | 14 | 17 | 12 | 10 | 117 | 14.63 | |||
| Tom Wagner | 17 | 15 | 21 | 19 | 21 | 16 | 19 | 18 | 146 | 18.25 | |||
| TEAM SCORE | 63 | 63 | 75 | 72 | 66 | 64 | 65 | 68 | 5 | 1 | 542 | 54.20 | |
![]() |
SCHEDULE | 8:00 6 |
6:00 1 |
7:00 2 |
8:00 6 |
6:30 1 |
|||||||
| Aaron Seeman | 19 | 19 | 20 | 22 | 23 | 19 | 21 | 20 | 163 | 20.38 | |||
| Everett Seemam | 15 | 16 | 15 | 13 | 14 | 19 | 17 | 15 | 13 | 16 | 153 | 15.30 | |
| Jim Krimpelbein | 9 | 13 | 14 | 17 | 18 | 19 | 19 | 13 | 122 | 15.25 | |||
| Jimmy Lodahl | 18 | 18 | 19 | 16 | 71 | 17.75 | |||||||
| Robb Majeski | 16 | 15 | 17 | 16 | 20 | 13 | 97 | 16.17 | |||||
| TEAM SCORE | 68 | 68 | 71 | 71 | 75 | 70 | 57 | 48 | 13 | 16 | 557 | 55.70 | |
![]() |
SCHEDULE | 8:00 7 |
6:00 2 |
7:30 6 |
8:30 6 |
6:00 3 |
|||||||
| Wilder Johnson | 17 | 18 | 21 | 24 | 23 | 21 | 21 | 22 | 21 | 17 | 205 | 20.50 | |
| Lori Johnson | 12 | 12 | 17 | 11 | 14 | 11 | 13 | 12 | 17 | 15 | 134 | 13.40 | |
| Jim Erickson | 12 | 15 | 15 | 15 | 16 | 16 | 14 | 11 | 114 | 14.25 | |||
| Maryanne Erickson | 18 | 21 | 12 | 20 | 12 | 13 | 12 | 12 | 120 | 15.00 | |||
| Austin Lee | 0 | ||||||||||||
| TEAM SCORE | 59 | 66 | 65 | 70 | 65 | 61 | 60 | 57 | 38 | 32 | 573 | 57.30 | |