| CLASS F |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:30 1 |
6:30 3 |
7:00 7 |
8:00 2 |
6:00 7 |
|||||||
| Casey Loback | 22 | 20 | 22 | 23 | 22 | 24 | 22 | 23 | 178 | 22.25 | |||
| Bob Gale | 25 | 24 | 21 | 21 | 23 | 18 | 132 | 22.00 | |||||
| Logan Patterson | 21 | 20 | 20 | 16 | 20 | 20 | 117 | 19.50 | |||||
| Joe Baumann | 12 | 17 | 17 | 12 | 17 | 17 | 14 | 17 | 14 | 10 | 147 | 14.70 | |
| Buck Rawhouser | 18 | 20 | 18 | 15 | 18 | 16 | 20 | 18 | 19 | 18 | 180 | 18.00 | |
| TEAM SCORE | 86 | 84 | 81 | 75 | 83 | 79 | 56 | 58 | 33 | 28 | 663 | 66.30 | |
![]() |
SCHEDULE | 8:30 2 |
6:30 4 |
7:00 6 |
8:00 1 |
6:00 5 |
|||||||
| Grady Wold | 24 | 22 | 21 | 21 | 23 | 21 | 19 | 21 | 21 | 24 | 217 | 21.70 | |
| Mike Erickson | 21 | 21 | 18 | 20 | 20 | 21 | 20 | 20 | 20 | 18 | 199 | 19.90 | |
| Aaron Stelter | 23 | 17 | 21 | 20 | 16 | 18 | 115 | 19.17 | |||||
| Colleen Ewan | 0 | ||||||||||||
| Ryan Cesafsky | 22 | 23 | 19 | 15 | 18 | 22 | 23 | 20 | 18 | 19 | 199 | 19.90 | |
| TEAM SCORE | 90 | 83 | 79 | 76 | 77 | 82 | 62 | 61 | 59 | 61 | 730 | 73.00 | |
![]() |
SCHEDULE | 8:30 3 |
6:30 5 |
7:00 4 |
8:00 7 |
6:00 4 |
|||||||
| Brian Amundson | 21 | 21 | 16 | 21 | 18 | 21 | 18 | 19 | 19 | 20 | 194 | 19.40 | |
| Mike Swenson | 17 | 15 | 15 | 17 | 17 | 19 | 100 | 16.67 | |||||
| Ray Jasicki | 20 | 19 | 21 | 21 | 19 | 20 | 22 | 22 | 22 | 22 | 208 | 20.80 | |
| Oscar Brandser | 12 | 15 | 13 | 18 | 13 | 12 | 19 | 20 | 19 | 20 | 161 | 16.10 | |
| Ross Auna | 19 | 18 | 22 | 23 | 19 | 18 | 16 | 20 | 22 | 20 | 197 | 19.70 | |
| TEAM SCORE | 77 | 73 | 74 | 83 | 73 | 78 | 75 | 81 | 82 | 82 | 778 | 77.80 | |
![]() |
SCHEDULE | 8:30 4 |
6:30 6 |
7:00 3 |
8:00 3 |
6:00 6 |
|||||||
| Gary Woodford | 19 | 21 | 24 | 22 | 14 | 18 | 22 | 22 | 21 | 22 | 205 | 20.50 | |
| Ryan Johnson | 20 | 23 | 19 | 16 | 20 | 21 | 16 | 21 | 21 | 17 | 194 | 19.40 | |
| Owen Johnson | 20 | 20 | 20 | 20 | 24 | 19 | 22 | 22 | 23 | 22 | 212 | 21.20 | |
| Chad Woodford | 15 | 11 | 19 | 16 | 18 | 18 | 18 | 19 | 19 | 23 | 176 | 17.60 | |
| Ty Ellis | 13 | 14 | 18 | 18 | 13 | 21 | 15 | 15 | 19 | 19 | 165 | 16.50 | |
| TEAM SCORE | 74 | 78 | 82 | 76 | 76 | 79 | 78 | 84 | 84 | 86 | 797 | 79.70 | |
| CLASS G |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 9:00 1 |
6:00 7 |
6:30 2 |
8:30 1 |
6:30 2 |
|||||||
| David Sanders | 22 | 21 | 15 | 20 | 20 | 21 | 21 | 24 | 14 | 17 | 195 | 19.50 | |
| Rita Carroll | 6 | 13 | 14 | 9 | 14 | 13 | 15 | 11 | 12 | 14 | 121 | 12.10 | |
| Steve Gibbs | 20 | 23 | 22 | 24 | 20 | 25 | 23 | 24 | 19 | 19 | 219 | 21.90 | |
| Reid Gibbs | 19 | 25 | 22 | 22 | 24 | 22 | 21 | 20 | 20 | 17 | 212 | 21.20 | |
| Mike Parrott | 14 | 23 | 19 | 20 | 20 | 21 | 18 | 22 | 21 | 22 | 200 | 20.00 | |
| TEAM SCORE | 75 | 92 | 78 | 86 | 84 | 89 | 83 | 90 | 74 | 75 | 826 | 82.60 | |
![]() |
SCHEDULE | 9:00 2 |
6:00 6 |
6:30 1 |
8:30 4 |
6:30 3 |
|||||||
| Kent Adams | 16 | 11 | 18 | 18 | 16 | 12 | 16 | 15 | 18 | 19 | 159 | 15.90 | |
| Aaron Ceroheus | 19 | 19 | 18 | 20 | 20 | 22 | 20 | 19 | 21 | 15 | 193 | 19.30 | |
| Griffin Goller | 19 | 20 | 21 | 15 | 75 | 18.75 | |||||||
| Jack Riemenschneider | 23 | 23 | 17 | 17 | 22 | 24 | 23 | 23 | 172 | 21.50 | |||
| Adam Skibness | 13 | 21 | 34 | 17.00 | |||||||||
| TEAM SCORE | 77 | 83 | 74 | 70 | 58 | 58 | 59 | 57 | 39 | 34 | 609 | 60.90 | |
![]() |
SCHEDULE | 9:00 3 |
6:00 5 |
6:30 3 |
8:30 2 |
6:30 4 |
|||||||
| Steve Halquist | 20 | 17 | 18 | 12 | 17 | 18 | 17 | 18 | 19 | 19 | 175 | 17.50 | |
| Sandy Nelson | 18 | 19 | 17 | 19 | 19 | 21 | 20 | 20 | 15 | 15 | 183 | 18.30 | |
| Jeff Fleischman | 14 | 17 | 15 | 16 | 21 | 18 | 16 | 16 | 17 | 17 | 167 | 16.70 | |
| John Held | 21 | 19 | 21 | 16 | 22 | 16 | 21 | 15 | 21 | 22 | 194 | 19.40 | |
| Steve Myher | 22 | 20 | 20 | 20 | 25 | 24 | 24 | 20 | 21 | 23 | 219 | 21.90 | |
| TEAM SCORE | 81 | 75 | 76 | 71 | 87 | 81 | 82 | 74 | 78 | 81 | 786 | 78.60 | |
![]() |
SCHEDULE | 9:00 4 |
6:00 3 |
6:30 4 |
8:30 3 |
6:30 5 |
|||||||
| Jeff Bray | 14 | 14 | 15 | 19 | 19 | 19 | 20 | 15 | 16 | 16 | 167 | 16.70 | |
| Garrett Bray | 20 | 22 | 21 | 19 | 21 | 24 | 23 | 22 | 19 | 24 | 215 | 21.50 | |
| Gareth Shambeau | 20 | 19 | 18 | 17 | 20 | 18 | 18 | 23 | 20 | 18 | 191 | 19.10 | |
| Nick Johansen | 16 | 18 | 12 | 12 | 21 | 15 | 15 | 15 | 20 | 16 | 160 | 16.00 | |
| Justin Schuenemann | 23 | 19 | 17 | 14 | 22 | 15 | 15 | 22 | 19 | 19 | 185 | 18.50 | |
| TEAM SCORE | 79 | 78 | 71 | 69 | 84 | 76 | 76 | 82 | 78 | 77 | 770 | 77.00 | |