| CLASS F |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:30 1 |
6:30 3 |
7:00 7 |
8:00 2 |
6:00 7 |
|||||||
| Casey Loback | 22 | 20 | 22 | 23 | 22 | 24 | 133 | 22.17 | |||||
| Bob Gale | 25 | 24 | 21 | 21 | 23 | 18 | 132 | 22.00 | |||||
| Logan Patterson | 21 | 20 | 20 | 16 | 20 | 20 | 117 | 19.50 | |||||
| Joe Baumann | 12 | 17 | 17 | 12 | 17 | 17 | 14 | 17 | 123 | 15.38 | |||
| Buck Rawhouser | 18 | 20 | 18 | 15 | 18 | 16 | 20 | 18 | 143 | 17.88 | |||
| TEAM SCORE | 86 | 84 | 81 | 75 | 83 | 79 | 34 | 35 | 557 | 69.63 | |||
![]() |
SCHEDULE | 8:30 2 |
6:30 4 |
7:00 6 |
8:00 1 |
6:00 5 |
|||||||
| Grady Wold | 24 | 22 | 21 | 21 | 23 | 21 | 19 | 21 | 172 | 21.50 | |||
| Mike Erickson | 21 | 21 | 18 | 20 | 20 | 21 | 20 | 20 | 161 | 20.13 | |||
| Aaron Stelter | 23 | 17 | 21 | 20 | 81 | 20.25 | |||||||
| Colleen Ewan | 0 | ||||||||||||
| Ryan Cesafsky | 22 | 23 | 19 | 15 | 18 | 22 | 23 | 20 | 162 | 20.25 | |||
| TEAM SCORE | 90 | 83 | 79 | 76 | 61 | 64 | 62 | 61 | 576 | 72.00 | |||
![]() |
SCHEDULE | 8:30 3 |
6:30 5 |
7:00 4 |
8:00 7 |
6:00 4 |
|||||||
| Brian Amundson | 21 | 21 | 16 | 21 | 18 | 21 | 18 | 19 | 155 | 19.38 | |||
| Mike Swenson | 17 | 15 | 15 | 17 | 64 | 16.00 | |||||||
| Ray Jasicki | 20 | 19 | 21 | 21 | 19 | 20 | 22 | 22 | 164 | 20.50 | |||
| Oscar Brandser | 12 | 15 | 13 | 18 | 13 | 12 | 19 | 20 | 122 | 15.25 | |||
| Ross Auna | 19 | 18 | 22 | 23 | 19 | 18 | 16 | 20 | 155 | 19.38 | |||
| TEAM SCORE | 77 | 73 | 74 | 83 | 69 | 71 | 75 | 81 | 603 | 75.38 | |||
![]() |
SCHEDULE | 8:30 4 |
6:30 6 |
7:00 3 |
8:00 3 |
6:00 6 |
|||||||
| Gary Woodford | 19 | 21 | 24 | 22 | 14 | 18 | 22 | 22 | 162 | 20.25 | |||
| Ryan Johnson | 20 | 23 | 19 | 16 | 20 | 21 | 119 | 19.83 | |||||
| Owen Johnson | 20 | 20 | 20 | 20 | 24 | 19 | 123 | 20.50 | |||||
| Chad Woodford | 15 | 11 | 19 | 16 | 18 | 18 | 18 | 19 | 134 | 16.75 | |||
| Ty Ellis | 13 | 14 | 18 | 18 | 13 | 21 | 97 | 16.17 | |||||
| TEAM SCORE | 74 | 78 | 82 | 76 | 76 | 79 | 40 | 41 | 546 | 68.25 | |||
| CLASS G |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 9:00 1 |
6:00 7 |
6:30 2 |
8:30 1 |
6:30 2 |
|||||||
| David Sanders | 22 | 21 | 15 | 20 | 21 | 21 | 24 | 144 | 20.57 | ||||
| Rita Carroll | 6 | 13 | 14 | 9 | 13 | 15 | 11 | 81 | 11.57 | ||||
| Steve Gibbs | 20 | 23 | 22 | 24 | 25 | 23 | 24 | 161 | 23.00 | ||||
| Reid Gibbs | 19 | 25 | 22 | 22 | 22 | 21 | 20 | 151 | 21.57 | ||||
| Mike Parrott | 14 | 23 | 19 | 20 | 21 | 18 | 22 | 137 | 19.57 | ||||
| TEAM SCORE | 75 | 92 | 78 | 86 | 89 | 83 | 90 | 0 | 593 | 74.13 | |||
![]() |
SCHEDULE | 9:00 2 |
6:00 6 |
6:30 1 |
8:30 4 |
6:30 3 |
|||||||
| Kent Adams | 16 | 11 | 18 | 18 | 16 | 12 | 16 | 15 | 122 | 15.25 | |||
| Aaron Ceroheus | 19 | 19 | 18 | 20 | 20 | 22 | 20 | 19 | 157 | 19.63 | |||
| Griffin Goller | 19 | 20 | 21 | 15 | 75 | 18.75 | |||||||
| Jack Riemenschneider | 23 | 23 | 17 | 17 | 80 | 20.00 | |||||||
| Adam Skibness | 0 | ||||||||||||
| TEAM SCORE | 77 | 73 | 74 | 70 | 36 | 34 | 36 | 34 | 434 | 54.25 | |||
![]() |
SCHEDULE | 9:00 3 |
6:00 5 |
6:30 3 |
8:30 2 |
6:30 4 |
|||||||
| Steve Halquist | 20 | 17 | 18 | 12 | 17 | 18 | 17 | 18 | 137 | 17.13 | |||
| Sandy Nelson | 18 | 19 | 17 | 19 | 19 | 21 | 20 | 20 | 153 | 19.13 | |||
| Jeff Fleischman | 14 | 17 | 15 | 16 | 21 | 18 | 16 | 16 | 133 | 16.63 | |||
| John Held | 21 | 19 | 21 | 16 | 22 | 16 | 115 | 19.17 | |||||
| Steve Myher | 22 | 20 | 20 | 20 | 25 | 24 | 24 | 20 | 175 | 21.88 | |||
| TEAM SCORE | 81 | 75 | 76 | 71 | 87 | 81 | 77 | 74 | 622 | 77.75 | |||
![]() |
SCHEDULE | 9:00 4 |
6:00 3 |
6:30 4 |
8:30 3 |
6:30 5 |
|||||||
| Jeff Bray | 14 | 14 | 15 | 19 | 19 | 19 | 20 | 15 | 135 | 16.88 | |||
| Garrett Bray | 20 | 22 | 21 | 19 | 21 | 24 | 23 | 22 | 172 | 21.50 | |||
| Gareth Shambeau | 20 | 19 | 18 | 17 | 20 | 18 | 112 | 18.67 | |||||
| Nick Johansen | 16 | 18 | 12 | 12 | 21 | 15 | 15 | 15 | 124 | 15.50 | |||
| Justin Schuenemann | 23 | 19 | 17 | 14 | 22 | 15 | 110 | 18.33 | |||||
| TEAM SCORE | 79 | 78 | 71 | 69 | 84 | 76 | 58 | 52 | 567 | 70.88 | |||