| CLASS D |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 2 |
7:00 6 |
7:30 1 |
9:00 3 |
7:00 3 |
|||||||
| Eric Acker | 21 | 21 | 25 | 22 | 21 | 21 | 21 | 25 | 23 | 23 | 223 | 22.30 | |
| Mike Keown | 15 | 20 | 18 | 17 | 19 | 20 | 19 | 17 | 16 | 16 | 177 | 17.70 | |
| Jessica Keown | 15 | 18 | 19 | 17 | 11 | 11 | 20 | 20 | 15 | 17 | 163 | 16.30 | |
| Jesse Proffitt | 22 | 21 | 18 | 23 | 23 | 22 | 20 | 25 | 20 | 22 | 216 | 21.60 | |
| Jake Johnson | 21 | 22 | 22 | 21 | 22 | 17 | 23 | 23 | 22 | 22 | 215 | 21.50 | |
| TEAM SCORE | 79 | 84 | 84 | 83 | 85 | 80 | 84 | 93 | 81 | 84 | 837 | 83.70 | |
![]() |
SCHEDULE | 6:00 3 |
7:00 2 |
7:30 2 |
9:00 4 |
7:00 4 |
|||||||
| John Jastrow | 14 | 18 | 18 | 20 | 19 | 19 | 14 | 18 | 18 | 19 | 177 | 17.70 | |
| Shaun Koenig | 20 | 22 | 23 | 22 | 23 | 18 | 20 | 21 | 22 | 22 | 213 | 21.30 | |
| Travis Walker | 19 | 16 | 22 | 23 | 19 | 18 | 21 | 22 | 19 | 19 | 198 | 19.80 | |
| Mark Fictum | 20 | 18 | 18 | 22 | 21 | 20 | 16 | 17 | 21 | 20 | 193 | 19.30 | |
| Paul Jastrow | 19 | 22 | 22 | 24 | 20 | 20 | 17 | 17 | 22 | 23 | 206 | 20.60 | |
| TEAM SCORE | 78 | 80 | 85 | 91 | 83 | 77 | 74 | 78 | 84 | 84 | 814 | 81.40 | |
![]() |
SCHEDULE | 6:00 4 |
7:00 1 |
7:30 3 |
9:00 6 |
7:00 1 |
|||||||
| Tracie Deling | 11 | 14 | 11 | 14 | 15 | 15 | 10 | 13 | 13 | 12 | 128 | 12.80 | |
| April Maves | 19 | 18 | 23 | 24 | 22 | 17 | 19 | 21 | 163 | 20.38 | |||
| Kade Maves | 17 | 16 | 19 | 12 | 15 | 21 | 18 | 23 | 141 | 17.63 | |||
| Mindy Ordway | 19 | 21 | 19 | 19 | 19 | 20 | 19 | 18 | 154 | 19.25 | |||
| Rich Meyer | 20 | 20 | 22 | 24 | 21 | 23 | 20 | 19 | 19 | 24 | 212 | 21.20 | |
| TEAM SCORE | 75 | 75 | 83 | 81 | 77 | 81 | 76 | 81 | 32 | 36 | 697 | 69.70 | |
![]() |
SCHEDULE | 6:00 5 |
7:00 4 |
7:30 4 |
9:00 7 |
7:00 2 |
|||||||
| Bill Zabel | 16 | 19 | 19 | 22 | 18 | 12 | 23 | 22 | 23 | 21 | 195 | 19.50 | |
| Sue Gullikson | 19 | 17 | 16 | 22 | 17 | 18 | 20 | 22 | 21 | 23 | 195 | 19.50 | |
| Jerry Riemer | 22 | 22 | 24 | 24 | 22 | 21 | 22 | 24 | 22 | 22 | 225 | 22.50 | |
| Andy Arbs | 16 | 13 | 22 | 19 | 18 | 19 | 21 | 16 | 18 | 16 | 178 | 17.80 | |
| Del Grorud | 19 | 13 | 20 | 19 | 18 | 5 | 21 | 22 | 20 | 21 | 178 | 17.80 | |
| TEAM SCORE | 76 | 71 | 85 | 87 | 76 | 70 | 87 | 90 | 86 | 87 | 815 | 81.50 | |
| CLASS E |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:00 1 |
9:00 2 |
6:00 4 |
7:30 7 |
8:30 4 |
|||||||
| Carter Holden | 22 | 20 | 21 | 19 | 21 | 22 | 19 | 22 | 21 | 20 | 207 | 20.70 | |
| Brenden Cullen | 16 | 19 | 21 | 20 | 14 | 14 | 19 | 17 | 14 | 15 | 169 | 16.90 | |
| Terry Thompson | 24 | 20 | 22 | 24 | 22 | 24 | 22 | 24 | 23 | 23 | 228 | 22.80 | |
| Charlie Seffinga | 18 | 20 | 14 | 11 | 17 | 19 | 17 | 15 | 18 | 17 | 166 | 16.60 | |
| Tanner Thompson | 21 | 20 | 20 | 17 | 20 | 20 | 23 | 21 | 21 | 19 | 202 | 20.20 | |
| TEAM SCORE | 85 | 80 | 84 | 80 | 80 | 85 | 83 | 84 | 83 | 79 | 823 | 82.30 | |
![]() |
SCHEDULE | 8:00 2 |
9:00 3 |
6:00 5 |
7:30 6 |
8:30 3 |
|||||||
| Joe Tibbitts | 17 | 20 | 24 | 18 | 18 | 20 | 117 | 19.50 | |||||
| Paul Rufledt | 17 | 20 | 18 | 21 | 16 | 15 | 16 | 16 | 139 | 17.38 | |||
| Nate Alonge | 13 | 16 | 13 | 15 | 9 | 12 | 18 | 23 | 119 | 14.88 | |||
| Dave Fink | 22 | 17 | 21 | 19 | 19 | 22 | 120 | 20.00 | |||||
| Jeff Walker | 0 | ||||||||||||
| TEAM SCORE | 69 | 73 | 76 | 73 | 62 | 69 | 34 | 39 | 0 | 0 | 495 | 49.50 | |
![]() |
SCHEDULE | 7:00 2 |
8:30 4 |
9:00 1 |
6:30 5 |
7:30 3 |
|||||||
| Jeff Tisdale | 25 | 23 | 22 | 23 | 20 | 23 | 24 | 24 | 24 | 23 | 231 | 23.10 | |
| Bob Olson | 18 | 16 | 18 | 19 | 19 | 19 | 21 | 20 | 19 | 21 | 190 | 19.00 | |
| Joe Cook | 19 | 16 | 22 | 19 | 18 | 19 | 23 | 22 | 23 | 19 | 200 | 20.00 | |
| Mark Tisdale | 17 | 20 | 23 | 21 | 17 | 22 | 21 | 21 | 22 | 22 | 206 | 20.60 | |
| Ryan Borchardt | 17 | 15 | 15 | 19 | 17 | 16 | 19 | 16 | 17 | 17 | 168 | 16.80 | |
| TEAM SCORE | 79 | 75 | 85 | 82 | 74 | 83 | 89 | 87 | 88 | 85 | 827 | 82.70 | |
![]() |
SCHEDULE | 8:00 4 |
9:00 6 |
6:00 7 |
7:30 2 |
8:30 6 |
|||||||
| Elli Rehberg | 23 | 17 | 22 | 24 | 19 | 16 | 121 | 20.17 | |||||
| Trevor Schmitt | 14 | 15 | 10 | 6 | 45 | 11.25 | |||||||
| Chad Brindle | 21 | 19 | 18 | 19 | 20 | 23 | 20 | 19 | 23 | 22 | 204 | 20.40 | |
| Evan Brindle | 25 | 19 | 24 | 23 | 23 | 21 | 20 | 23 | 25 | 23 | 226 | 22.60 | |
| Mitchell Brindle | 18 | 18 | 20 | 24 | 20 | 13 | 21 | 21 | 17 | 25 | 197 | 19.70 | |
| TEAM SCORE | 87 | 73 | 84 | 90 | 82 | 73 | 61 | 63 | 65 | 70 | 748 | 74.80 | |