2026 - 16 Yard League - 2026

CLASS
B
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 8:00
3
9:00
4
6:00
6
7:30
3
8:30
1
Dan Urban 21 21 21 17 25 25 19 25 21 21 216 21.60
Ryan Banike 22 21 19 20 20 22 19 25 23 18 209 20.90
Daniel Nesseth 16 20 23 23 24 21 23 24 25 25 224 22.40
Eric Goetz 22 19 24 20 23 22 24 24 23 21 222 22.20
  0
TEAM SCORE 81 81 87 80 92 90 85 98 92 85 871 87.10
SCHEDULE 7:30
3
8:30
6
9:00
2
6:30
3
7:30
4
Louie Walker 22 20 18 21 21 16 17 19 24 22 200 20.00
Steve Gilbertson 18 18 15 17 21 22 22 24 14 19 190 19.00
Rick Cournoyer 19 20 23 23 17 21 24 24 24 21 216 21.60
Kurt Engen 22 24 19 21 24 24 23 22 24 21 224 22.40
Dewayne Snobl 20 23 21 18 23 22 23 17 19 17 203 20.30
TEAM SCORE 83 87 81 83 89 89 92 89 91 83 867 86.70
SCHEDULE 7:30
4
8:30
7
9:00
3
6:30
2
7:30
6
Derek Rubenzer 23 23 24 23 23 20 22 24 23 21 226 22.60
Darren Radel 20 20 20 20 16 17 21 16 18 18 186 18.60
Ian Miller 23 21 22 22 24 25 24 24 24 23 232 23.20
Adam Skibness 21 22 21 19 13 16 112 18.67
Kurtis Blake 18 13 22 20 24 18 115 19.17
TEAM SCORE 87 86 89 85 87 80 67 64 65 62 772 77.20
SCHEDULE 7:30
6
8:30
1
9:00
4
6:30
1
7:30
7
Hayden Kock 24 20 23 23 21 22 21 16 20 24 214 21.40
Zak Zimmerman 18 18 23 21 21 20 22 22 24 21 210 21.00
Jim Reiman 14 16 21 17 22 21 18 20 18 21 188 18.80
Nathaniel Volendorf 19 14 22 21 22 21 23 22 22 22 208 20.80
Carter Seichter 17 23 20 25 24 22 22 21 24 21 219 21.90
TEAM SCORE 78 77 89 90 89 86 88 85 90 88 860 86.00
CLASS
C
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 7:00
2
8:00
4
8:30
6
6:00
5
8:00
3
Aaron Anderson 23 23 23 25 22 22 25 22 24 23 232 23.20
Cody Anderson 20 20 19 20 20 22 22 23 21 23 210 21.00
Cory Sisk 24 22 21 20 14 14 22 20 23 21 201 20.10
Jeff Martin 19 19 19 24 21 18 18 23 25 186 20.67
Eric Acker 22 25 22 23 19 24 22 24 24 24 229 22.90
TEAM SCORE 89 90 85 92 82 86 91 92 96 91 894 89.40
SCHEDULE 7:00
3
8:00
6
8:30
1
6:00
7
8:00
1
Ryan Smith 17 20 21 19 21 17 23 17 21 21 197 19.70
Michael Truscott 22 19 24 21 22 24 22 22 23 19 218 21.80
Brandon Schultz 17 15 17 21 12 16 20 19 20 15 172 17.20
Nick Parkhurst 23 22 20 22 24 20 20 24 21 23 219 21.90
Scott Smith 18 21 22 20 21 23 21 21 23 20 210 21.00
TEAM SCORE 80 82 87 84 88 84 86 86 88 83 848 84.80
SCHEDULE 7:00
4
8:00
7
8:30
2
6:00
6
8:00
6
Dave Linderholm 19 20 22 21 17 20 17 19 19 20 194 19.40
Glen St Aubin 22 23 24 25 23 21 24 25 24 24 235 23.50
Scott Seguin 24 21 21 21 15 19 21 20 21 24 207 20.70
Steve Welna 17 17 24 23 16 19 23 22 22 24 207 20.70
Brad Goulet 16 18 24 24 22 21 23 22 22 21 213 21.30
TEAM SCORE 82 82 94 93 78 81 91 89 89 93 872 87.20
SCHEDULE 7:00
6
8:00
1
8:30
3
6:00
1
8:00
4
Jesse Schemenauer 15 20 18 17 19 17 19 25 20 22 192 19.20
Greg Johnson 16 16 16 18 17 19 18 19 139 17.38
Jeff Tompkins 18 23 21 17 19 20 19 24 19 19 199 19.90
Terry Smith 19 21 19 21 24 19 23 20 24 23 213 21.30
Teresa Kunz 21 21 19 20 22 24 22 21 23 20 213 21.30
TEAM SCORE 74 85 77 76 84 82 83 90 86 84 821 82.10