| CLASS B |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:00 3 |
9:00 4 |
6:00 6 |
7:30 3 |
8:30 1 |
|||||||
| Dan Urban | 21 | 21 | 21 | 17 | 25 | 25 | 19 | 25 | 174 | 21.75 | |||
| Ryan Banike | 22 | 21 | 19 | 20 | 20 | 22 | 19 | 25 | 168 | 21.00 | |||
| Daniel Nesseth | 16 | 20 | 23 | 23 | 24 | 21 | 23 | 24 | 174 | 21.75 | |||
| Eric Goetz | 22 | 19 | 24 | 20 | 23 | 22 | 24 | 24 | 178 | 22.25 | |||
| 0 | |||||||||||||
| TEAM SCORE | 81 | 81 | 87 | 80 | 92 | 90 | 85 | 98 | 694 | 86.75 | |||
![]() |
SCHEDULE | 7:30 3 |
8:30 6 |
9:00 2 |
6:30 3 |
7:30 4 |
|||||||
| Louie Walker | 22 | 20 | 18 | 21 | 21 | 16 | 17 | 19 | 154 | 19.25 | |||
| Steve Gilbertson | 18 | 18 | 15 | 17 | 21 | 22 | 22 | 24 | 157 | 19.63 | |||
| Rick Cournoyer | 19 | 20 | 23 | 23 | 17 | 21 | 24 | 24 | 171 | 21.38 | |||
| Kurt Engen | 22 | 24 | 19 | 21 | 24 | 24 | 23 | 22 | 179 | 22.38 | |||
| Dewayne Snobl | 20 | 23 | 21 | 18 | 23 | 22 | 23 | 17 | 167 | 20.88 | |||
| TEAM SCORE | 83 | 87 | 81 | 83 | 89 | 89 | 92 | 89 | 693 | 86.63 | |||
![]() |
SCHEDULE | 7:30 4 |
8:30 7 |
9:00 3 |
6:30 2 |
7:30 6 |
|||||||
| Derek Rubenzer | 23 | 23 | 24 | 23 | 23 | 20 | 22 | 24 | 182 | 22.75 | |||
| Darren Radel | 20 | 20 | 20 | 20 | 16 | 17 | 21 | 16 | 150 | 18.75 | |||
| Ian Miller | 23 | 21 | 22 | 22 | 24 | 25 | 24 | 24 | 185 | 23.13 | |||
| Adam Skibness | 21 | 22 | 21 | 19 | 83 | 20.75 | |||||||
| Kurtis Blake | 18 | 13 | 22 | 20 | 24 | 18 | 115 | 19.17 | |||||
| TEAM SCORE | 87 | 86 | 89 | 85 | 87 | 80 | 67 | 64 | 645 | 80.63 | |||
![]() |
SCHEDULE | 7:30 6 |
8:30 1 |
9:00 4 |
6:30 1 |
7:30 7 |
|||||||
| Hayden Kock | 24 | 20 | 23 | 23 | 21 | 22 | 21 | 16 | 170 | 21.25 | |||
| Zak Zimmerman | 18 | 18 | 23 | 21 | 21 | 20 | 22 | 22 | 165 | 20.63 | |||
| Jim Reiman | 14 | 16 | 21 | 17 | 22 | 21 | 18 | 20 | 149 | 18.63 | |||
| Nathaniel Volendorf | 19 | 14 | 22 | 21 | 22 | 21 | 119 | 19.83 | |||||
| Carter Seichter | 17 | 23 | 20 | 25 | 24 | 22 | 22 | 21 | 174 | 21.75 | |||
| TEAM SCORE | 78 | 77 | 89 | 90 | 89 | 86 | 83 | 79 | 671 | 83.88 | |||
| CLASS C |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 7:00 2 |
8:00 4 |
8:30 6 |
6:00 5 |
8:00 3 |
|||||||
| Aaron Anderson | 23 | 23 | 23 | 25 | 22 | 22 | 138 | 23.00 | |||||
| Cody Anderson | 20 | 20 | 19 | 20 | 20 | 22 | 22 | 23 | 166 | 20.75 | |||
| Cory Sisk | 24 | 22 | 21 | 20 | 14 | 14 | 115 | 19.17 | |||||
| Jeff Martin | 19 | 19 | 19 | 24 | 21 | 18 | 120 | 20.00 | |||||
| Eric Acker | 22 | 25 | 22 | 23 | 19 | 24 | 22 | 24 | 181 | 22.63 | |||
| TEAM SCORE | 89 | 90 | 85 | 92 | 82 | 86 | 44 | 47 | 615 | 76.88 | |||
![]() |
SCHEDULE | 7:00 3 |
8:00 6 |
8:30 1 |
6:00 7 |
8:00 1 |
|||||||
| Ryan Smith | 17 | 20 | 21 | 19 | 21 | 17 | 23 | 17 | 155 | 19.38 | |||
| Michael Truscott | 22 | 19 | 24 | 21 | 22 | 24 | 22 | 22 | 176 | 22.00 | |||
| Brandon Schultz | 17 | 15 | 17 | 21 | 12 | 16 | 20 | 19 | 137 | 17.13 | |||
| Nick Parkhurst | 23 | 22 | 20 | 22 | 24 | 20 | 131 | 21.83 | |||||
| Scott Smith | 18 | 21 | 22 | 20 | 21 | 23 | 21 | 21 | 167 | 20.88 | |||
| TEAM SCORE | 80 | 82 | 87 | 84 | 88 | 84 | 86 | 79 | 670 | 83.75 | |||
![]() |
SCHEDULE | 7:00 4 |
8:00 7 |
8:30 2 |
6:00 6 |
8:00 6 |
|||||||
| Dave Linderholm | 19 | 20 | 22 | 21 | 17 | 20 | 17 | 19 | 155 | 19.38 | |||
| Glen St Aubin | 22 | 23 | 24 | 25 | 23 | 21 | 24 | 25 | 187 | 23.38 | |||
| Scott Seguin | 24 | 21 | 21 | 21 | 15 | 19 | 21 | 20 | 162 | 20.25 | |||
| Steve Welna | 17 | 17 | 24 | 23 | 16 | 19 | 23 | 22 | 161 | 20.13 | |||
| Brad Goulet | 16 | 18 | 24 | 24 | 22 | 21 | 23 | 22 | 170 | 21.25 | |||
| TEAM SCORE | 82 | 82 | 94 | 93 | 78 | 81 | 91 | 89 | 690 | 86.25 | |||
![]() |
SCHEDULE | 7:00 6 |
8:00 1 |
8:30 3 |
6:00 1 |
8:00 4 |
|||||||
| Jesse Schemenauer | 15 | 20 | 18 | 17 | 19 | 17 | 19 | 25 | 150 | 18.75 | |||
| Greg Johnson | 16 | 16 | 16 | 18 | 17 | 19 | 18 | 19 | 139 | 17.38 | |||
| Jeff Tompkins | 18 | 23 | 21 | 17 | 19 | 20 | 19 | 24 | 161 | 20.13 | |||
| Terry Smith | 19 | 21 | 19 | 21 | 24 | 19 | 23 | 20 | 166 | 20.75 | |||
| Teresa Kunz | 21 | 21 | 19 | 20 | 22 | 24 | 22 | 21 | 170 | 21.25 | |||
| TEAM SCORE | 74 | 85 | 77 | 76 | 84 | 82 | 83 | 90 | 651 | 81.38 | |||