2026 - 16 Yard League - 2026

CLASS
AA
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 6:00
1
7:00
3
7:30
7
8:00
4
9:00
2
Mike Johnson 23 23 23 24 24 23 25 24 22 24 235 23.50
Scott Prafke 23 25 25 24 24 25 22 25 22 22 237 23.70
Roger Taylor 23 24 25 25 25 25 25 25 25 24 246 24.60
Dave Kuenne 24 21 23 23 25 25 25 24 24 24 238 23.80
Bill Candell 25 24 24 25 25 23 23 24 25 23 241 24.10
TEAM SCORE 95 96 97 98 99 98 98 98 96 95 970 97.00
SCHEDULE 6:30
1
7:30
1
8:00
7
7:30
4
8:30
2
Mike Johnson 25 24 24 24 23 25 24 25 23 25 242 24.20
Roger Taylor 23 24 23 25 24 25 24 24 25 24 241 24.10
Joel Moldenhauer 23 24 23 24 19 22 21 23 23 23 225 22.50
Ron Bowers 22 21 22 24 20 24 25 21 21 22 222 22.20
Dave Kuenne 25 22 24 24 24 24 24 25 23 25 240 24.00
TEAM SCORE 96 94 94 97 91 98 97 97 94 97 955 95.50
SCHEDULE 7:00
1
8:00
3
8:30
7
7:00
4
8:00
2
Joe Davis 22 25 21 23 23 19 19 20 23 19 214 21.40
Pat Schuch 19 25 23 24 22 23 22 22 19 23 222 22.20
Lou Milanesi 24 25 23 25 23 22 24 23 23 25 237 23.70
Dan Koich 25 23 20 21 22 22 17 20 21 18 209 20.90
Duane Price 21 21 23 21 22 23 22 25 23 21 222 22.20
TEAM SCORE 92 98 90 93 90 90 87 90 90 88 908 90.80
SCHEDULE 7:30
1
8:30
3
9:00
7
6:30
4
7:30
2
Dan Creviston 24 23 20 22 21 21 24 25 22 23 225 22.50
Gary Schulenberg 17 16 18 22 15 17 17 20 18 21 181 18.10
Mitch Conrad 24 24 22 22 25 23 24 23 22 25 234 23.40
Ron Bowers 22 21 22 23 21 24 24 24 22 20 223 22.30
Teresa Kunz 21 22 16 20 22 22 21 24 22 22 212 21.20
TEAM SCORE 91 90 82 89 89 90 93 96 88 91 899 89.90
CLASS
A
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 6:30
2
7:30
4
8:00
1
7:00
3
9:00
6
Terry Sherman 25 24 22 21 23 22 24 23 25 23 232 23.20
Dan Koich 17 21 18 19 17 22 20 23 24 181 20.11
Alan Henning 20 23 23 23 22 19 24 23 22 21 220 22.00
Mike Berg 21 20 25 23 21 24 21 22 25 23 225 22.50
Joe Furrer 20 19 24 23 24 21 21 23 175 21.88
TEAM SCORE 86 88 94 90 90 89 90 92 96 67 882 88.20
SCHEDULE 6:30
3
7:30
6
8:00
2
7:00
6
9:00
7
Ben Moullet 24 21 16 21 23 20 24 23 23 22 217 21.70
Randy Moullet 22 18 18 20 20 19 18 20 23 23 201 20.10
Mike Hansen 20 20 20 22 22 25 25 23 21 23 221 22.10
Brian Hansen 23 23 21 19 22 24 22 23 21 25 223 22.30
Ken Sarauer 24 20 19 22 23 21 22 24 24 25 224 22.40
TEAM SCORE 93 84 78 85 90 90 93 93 91 96 893 89.30
SCHEDULE 6:30
4
7:30
7
8:00
3
7:00
7
9:00
1
Paul Jastrow 24 21 24 22 21 22 24 24 23 20 225 22.50
Jason Webber 22 22 21 23 22 20 22 24 22 23 221 22.10
Tony Owen 18 18 23 23 21 22 23 23 25 22 218 21.80
Dan Creviston 23 23 25 22 23 18 23 24 24 23 228 22.80
Rick Cournoyer 20 19 23 24 24 24 24 23 24 20 225 22.50
TEAM SCORE 89 85 95 92 90 88 94 95 96 88 912 91.20
SCHEDULE 6:30
6
7:30
1
8:00
4
7:00
1
9:00
3
Dave Kuenne 24 24 25 23 23 23 25 25 25 25 242 24.20
Trisha Arnold 21 19 22 14 16 20 21 24 22 18 197 19.70
Danny King 19 15 22 18 19 23 20 21 157 19.63
Brad Berg 20 21 22 23 25 19 24 22 23 23 222 22.11
Allysa Michal 18 18 36 18.00
TEAM SCORE 84 82 91 78 83 85 90 92 70 66 821 82.10