| CLASS AA |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 1 |
7:00 3 |
7:30 7 |
8:00 4 |
9:00 2 |
|||||||
| Mike Johnson | 23 | 23 | 23 | 24 | 24 | 23 | 25 | 24 | 189 | 23.63 | |||
| Scott Prafke | 23 | 25 | 25 | 24 | 24 | 25 | 146 | 24.33 | |||||
| Roger Taylor | 23 | 24 | 25 | 25 | 97 | 24.25 | |||||||
| Dave Kuenne | 24 | 21 | 23 | 23 | 25 | 25 | 25 | 166 | 23.71 | ||||
| Bill Candell | 25 | 24 | 24 | 25 | 25 | 23 | 23 | 24 | 193 | 24.13 | |||
| TEAM SCORE | 95 | 96 | 97 | 98 | 98 | 96 | 73 | 48 | 701 | 87.63 | |||
![]() |
SCHEDULE | 6:30 1 |
7:30 1 |
8:00 7 |
7:30 4 |
8:30 2 |
|||||||
| Mike Johnson | 25 | 24 | 24 | 24 | 23 | 25 | 145 | 24.17 | |||||
| Roger Taylor | 23 | 24 | 47 | 23.50 | |||||||||
| Joel Moldenhauer | 23 | 24 | 23 | 24 | 19 | 22 | 21 | 23 | 179 | 22.38 | |||
| Ron Bowers | 22 | 21 | 22 | 24 | 20 | 24 | 25 | 21 | 179 | 22.38 | |||
| Dave Kuenne | 25 | 22 | 24 | 24 | 24 | 24 | 24 | 25 | 192 | 24.00 | |||
| TEAM SCORE | 96 | 94 | 93 | 96 | 86 | 95 | 70 | 69 | 699 | 87.38 | |||
![]() |
SCHEDULE | 7:00 1 |
8:00 3 |
8:30 7 |
7:00 4 |
8:00 2 |
|||||||
| Joe Davis | 22 | 25 | 21 | 23 | 23 | 19 | 19 | 20 | 172 | 21.50 | |||
| Pat Schuch | 19 | 25 | 23 | 24 | 22 | 23 | 22 | 22 | 180 | 22.50 | |||
| Lou Milanesi | 24 | 25 | 23 | 25 | 23 | 22 | 24 | 23 | 189 | 23.63 | |||
| Dan Koich | 25 | 23 | 20 | 21 | 89 | 22.25 | |||||||
| Duane Price | 21 | 21 | 23 | 21 | 22 | 23 | 22 | 153 | 21.86 | ||||
| TEAM SCORE | 92 | 98 | 90 | 93 | 90 | 87 | 87 | 65 | 702 | 87.75 | |||
![]() |
SCHEDULE | 7:30 1 |
8:30 3 |
9:00 7 |
6:30 4 |
7:30 2 |
|||||||
| Dan Creviston | 24 | 23 | 20 | 22 | 21 | 21 | 24 | 25 | 180 | 22.50 | |||
| Gary Schulenberg | 17 | 16 | 18 | 22 | 15 | 17 | 17 | 20 | 142 | 17.75 | |||
| Mitch Conrad | 24 | 24 | 22 | 22 | 25 | 23 | 24 | 23 | 187 | 23.38 | |||
| Ron Bowers | 22 | 21 | 22 | 23 | 21 | 24 | 24 | 24 | 181 | 22.63 | |||
| Teresa Kunz | 21 | 22 | 16 | 20 | 22 | 22 | 21 | 24 | 168 | 21.00 | |||
| TEAM SCORE | 91 | 90 | 82 | 89 | 89 | 90 | 93 | 96 | 720 | 90.00 | |||
| CLASS A |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:30 2 |
7:30 4 |
8:00 1 |
7:00 3 |
9:00 6 |
|||||||
| Terry Sherman | 25 | 24 | 22 | 21 | 23 | 22 | 24 | 23 | 184 | 23.00 | |||
| Dan Koich | 17 | 21 | 18 | 19 | 17 | 22 | 114 | 19.00 | |||||
| Alan Henning | 20 | 23 | 23 | 23 | 22 | 19 | 24 | 23 | 177 | 22.13 | |||
| Mike Berg | 21 | 20 | 25 | 23 | 21 | 24 | 21 | 22 | 177 | 22.13 | |||
| Joe Furrer | 20 | 19 | 24 | 23 | 24 | 21 | 131 | 21.83 | |||||
| TEAM SCORE | 86 | 88 | 94 | 90 | 90 | 89 | 69 | 68 | 674 | 84.25 | |||
![]() |
SCHEDULE | 6:30 3 |
7:30 6 |
8:00 2 |
7:00 6 |
9:00 7 |
|||||||
| Ben Moullet | 24 | 21 | 16 | 21 | 23 | 20 | 24 | 23 | 172 | 21.50 | |||
| Randy Moullet | 22 | 18 | 18 | 20 | 20 | 19 | 18 | 20 | 155 | 19.38 | |||
| Mike Hansen | 20 | 20 | 20 | 22 | 22 | 25 | 25 | 23 | 177 | 22.13 | |||
| Brian Hansen | 23 | 23 | 21 | 19 | 86 | 21.50 | |||||||
| Ken Sarauer | 24 | 20 | 19 | 22 | 23 | 21 | 22 | 24 | 175 | 21.88 | |||
| TEAM SCORE | 93 | 84 | 78 | 85 | 88 | 85 | 89 | 90 | 692 | 86.50 | |||
![]() |
SCHEDULE | 6:30 4 |
7:30 7 |
8:00 3 |
7:00 7 |
9:00 1 |
|||||||
| Paul Jastrow | 24 | 21 | 45 | 22.50 | |||||||||
| Jason Webber | 22 | 22 | 21 | 23 | 22 | 20 | 22 | 24 | 176 | 22.00 | |||
| Tony Owen | 18 | 18 | 23 | 23 | 21 | 22 | 23 | 23 | 171 | 21.38 | |||
| Dan Creviston | 23 | 23 | 25 | 22 | 23 | 18 | 23 | 24 | 181 | 22.63 | |||
| Rick Cournoyer | 20 | 19 | 23 | 24 | 24 | 24 | 24 | 23 | 181 | 22.63 | |||
| TEAM SCORE | 89 | 85 | 92 | 92 | 90 | 84 | 92 | 94 | 718 | 89.75 | |||
![]() |
SCHEDULE | 6:30 6 |
7:30 1 |
8:00 4 |
7:00 1 |
9:00 3 |
|||||||
| Dave Kuenne | 24 | 24 | 25 | 23 | 23 | 23 | 25 | 25 | 192 | 24.00 | |||
| Trisha Arnold | 21 | 19 | 40 | 20.00 | |||||||||
| Danny King | 19 | 15 | 22 | 18 | 74 | 18.50 | |||||||
| Brad Berg | 20 | 21 | 22 | 23 | 25 | 19 | 130 | 21.67 | |||||
| Allysa Michal | 18 | 18 | 36 | 18.00 | |||||||||
| TEAM SCORE | 84 | 82 | 69 | 64 | 48 | 42 | 25 | 25 | 439 | 54.88 | |||