2025 - 16 Yard League - 2025

CLASS
H
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 6:00
7
7:30
2
9:00
6
6:30
6
7:00
6
Joe Tibbitts 21 20 15 19 23 21 23 23 165 20.63
Paul Rufledt 20 24 18 17 20 19 21 23 162 20.25
Nate Alonge 14 15 12 20 19 20 19 19 18 15 171 17.10
Dave Fink 20 19 24 22 22 21 22 23 173 21.63
Jeff Walker 21 21 42 21.00
TEAM SCORE 82 84 69 78 84 81 85 88 18 15 684 68.40
SCHEDULE 6:30
5
8:00
2
6:30
5
6:30
7
7:00
7
Steve Halquist 17 20 15 19 18 17 16 22 15 13 172 17.20
Sandy Nelson 21 20 20 19 15 17 18 21 17 20 188 18.80
Jeff Fleischman 19 19 20 21 16 17 16 15 16 15 174 17.40
John Held 21 21 20 21 20 20 19 21 20 18 201 20.10
Steve Myher 25 20 19 21 20 18 22 24 19 22 210 21.00
TEAM SCORE 86 81 79 82 74 72 75 88 72 75 784 78.40
SCHEDULE 6:30
7
8:30
2
6:30
6
6:00
4
7:30
1
Jeff Bray 14 19 20 19 16 18 19 16 18 18 177 17.70
Garrett Bray 20 18 22 19 18 15 23 21 18 19 193 19.30
Gareth Shambeau 16 17 19 21 22 18 20 17 16 16 182 18.20
Nick Johansen 21 19 20 19 16 18 19 18 13 16 179 17.90
Justin Schuenemann 20 15 21 23 20 23 16 21 22 14 195 19.50
TEAM SCORE 77 73 83 82 76 77 81 77 74 69 769 76.90
SCHEDULE 7:00
7
9:00
7
6:30
7
6:00
3
6:30
7
Elli Rehberg 19 13 20 18 23 17 22 22 22 19 195 19.50
James Brindle 25 24 23 24 24 23 21 21 22 24 231 23.10
Jeremy Clish 19 20 24 21 19 21 23 24 171 21.38
Evan Brindle 25 23 20 19 19 21 20 22 24 22 215 21.50
Mitchell Brindle 20 17 14 15 13 18 19 18 15 19 168 16.80
TEAM SCORE 89 84 87 82 85 83 86 89 83 84 852 85.20
CLASS
I
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 7:30
7
9:00
1
7:00
1
6:00
2
6:30
6
Wilder Johnson 24 25 18 10 24 23 23 17 17 25 206 20.60
Lori Johnson 13 18 13 12 20 21 11 14 15 14 151 15.10
Jim Erickson 17 22 20 17 21 18 14 18 16 20 183 18.30
Maryanne Erickson 18 22 13 15 19 16 17 16 20 19 175 17.50
  0
TEAM SCORE 72 87 64 54 84 78 65 65 68 78 715 71.50
SCHEDULE 6:00
6
7:00
7
8:30
4
7:30
1
9:00
4
Laura Olson 21 11 12 10 11 3 11 17 10 13 119 11.90
Zach Weisenberger 24 24 24 21 22 24 25 23 20 25 232 23.20
Brian Danielson 15 15 20 16 14 14 12 12 13 11 142 14.20
Holly Hedrington 17 18 19 23 20 18 15 19 17 14 180 18.00
Hayden Hedrington 18 13 12 16 16 18 19 21 133 16.63
TEAM SCORE 80 70 75 76 72 74 71 80 60 63 721 72.10
SCHEDULE 8:00
6
6:00
1
7:00
2
8:00
6
6:30
1
Jon Olstadt 0
Caleb Meyer 0
Jeff Herbert 0
Ed Mishefske 0
Jim Schmidt 0
TEAM SCORE 0 0 0 0 0 0 0 0 0 0 0 0.00
SCHEDULE 8:00
7
6:00
2
7:30
6
8:30
6
6:00
3
Gary Woodford 20 23 19 22 20 23 20 16 24 15 202 20.20
Ryan Johnson 25 23 22 17 23 21 20 23 20 19 213 21.30
Owen Johnson 17 19 20 19 19 16 23 19 23 20 195 19.50
Chad Woodford 18 23 21 19 19 23 20 24 21 19 207 20.70
Ty Ellis 22 21 16 11 20 18 21 19 20 17 185 18.50
TEAM SCORE 85 90 82 77 82 85 84 85 88 75 833 83.30