| CLASS F |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:30 1 |
6:30 3 |
7:00 7 |
8:00 2 |
6:00 7 |
|||||||
| Eric Acker | 23 | 23 | 23 | 21 | 24 | 23 | 22 | 23 | 23 | 21 | 226 | 22.60 | |
| Mike Keown | 22 | 23 | 23 | 20 | 20 | 17 | 19 | 18 | 22 | 21 | 205 | 20.50 | |
| Jessica Keown | 19 | 20 | 19 | 20 | 18 | 18 | 20 | 12 | 19 | 22 | 187 | 18.70 | |
| Jesse Proffitt | 21 | 23 | 20 | 21 | 23 | 20 | 22 | 22 | 22 | 20 | 214 | 21.40 | |
| Jake Johnson | 19 | 21 | 18 | 20 | 23 | 21 | 22 | 23 | 23 | 22 | 212 | 21.20 | |
| TEAM SCORE | 85 | 90 | 85 | 82 | 90 | 82 | 86 | 86 | 90 | 86 | 862 | 86.20 | |
![]() |
SCHEDULE | 8:30 2 |
6:30 4 |
7:00 6 |
8:00 1 |
6:00 5 |
|||||||
| Aaron Seeman | 16 | 21 | 18 | 16 | 16 | 18 | 105 | 17.50 | |||||
| Josh Boxx | 0 | ||||||||||||
| Jim Krimpelbein | 18 | 15 | 20 | 17 | 16 | 19 | 19 | 124 | 17.71 | ||||
| Jimmy Lodahl | 18 | 19 | 21 | 14 | 72 | 18.00 | |||||||
| Robb Majeski | 20 | 14 | 22 | 16 | 17 | 24 | 20 | 133 | 19.00 | ||||
| TEAM SCORE | 72 | 69 | 81 | 63 | 49 | 61 | 39 | 0 | 0 | 0 | 434 | 43.40 | |
![]() |
SCHEDULE | 8:30 3 |
6:30 5 |
7:00 4 |
8:00 7 |
6:00 4 |
|||||||
| Jeff Tisdale | 23 | 25 | 19 | 24 | 24 | 25 | 25 | 22 | 25 | 25 | 237 | 23.70 | |
| Bob Olson | 19 | 17 | 21 | 21 | 22 | 18 | 21 | 18 | 14 | 19 | 190 | 19.00 | |
| Nick Olson | 18 | 20 | 17 | 16 | 14 | 14 | 99 | 16.50 | |||||
| Mark Tisdale | 19 | 20 | 22 | 20 | 23 | 21 | 20 | 19 | 23 | 21 | 208 | 20.80 | |
| Ryan Borchardt | 14 | 13 | 14 | 20 | 19 | 17 | 18 | 21 | 136 | 17.00 | |||
| TEAM SCORE | 79 | 82 | 79 | 85 | 88 | 81 | 84 | 80 | 62 | 65 | 785 | 78.50 | |
![]() |
SCHEDULE | 8:30 4 |
6:30 6 |
7:00 3 |
8:00 3 |
6:00 6 |
|||||||
| John Hensley | 18 | 16 | 20 | 19 | 19 | 17 | 20 | 17 | 17 | 17 | 180 | 18.00 | |
| Ryan Prill | 15 | 17 | 17 | 16 | 21 | 18 | 18 | 17 | 24 | 22 | 185 | 18.50 | |
| Jeff Rogers | 17 | 16 | 14 | 12 | 17 | 18 | 19 | 14 | 19 | 15 | 161 | 16.10 | |
| Christian Hall | 9 | 11 | 12 | 17 | 13 | 17 | 19 | 16 | 20 | 19 | 153 | 15.30 | |
| Tom Wagner | 20 | 18 | 16 | 16 | 22 | 19 | 15 | 16 | 20 | 20 | 182 | 18.20 | |
| TEAM SCORE | 70 | 67 | 67 | 68 | 79 | 72 | 76 | 66 | 83 | 78 | 726 | 72.60 | |
| CLASS G |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 9:00 1 |
6:00 7 |
6:30 2 |
8:30 1 |
6:30 2 |
|||||||
| Kent Adams | 18 | 17 | 23 | 16 | 19 | 16 | 19 | 13 | 19 | 21 | 181 | 18.10 | |
| Aaron Ceroheus | 13 | 13 | 18 | 16 | 19 | 12 | 20 | 22 | 133 | 16.63 | |||
| Griffin Goller | 24 | 21 | 22 | 18 | 19 | 17 | 17 | 20 | 158 | 19.75 | |||
| Jack Riemenschneider | 22 | 23 | 23 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 216 | 21.60 | |
| Adam Skibness | 17 | 16 | 20 | 13 | 13 | 11 | 16 | 16 | 13 | 15 | 150 | 15.00 | |
| TEAM SCORE | 81 | 77 | 88 | 71 | 78 | 67 | 77 | 79 | 53 | 57 | 728 | 72.80 | |
![]() |
SCHEDULE | 9:00 2 |
6:00 6 |
6:30 1 |
8:30 4 |
6:30 3 |
|||||||
| Casey Loback | 21 | 23 | 21 | 21 | 23 | 24 | 20 | 21 | 24 | 23 | 221 | 22.10 | |
| Bob Gale | 18 | 23 | 20 | 22 | 19 | 22 | 20 | 23 | 22 | 21 | 210 | 21.00 | |
| Logan Gale | 19 | 15 | 17 | 20 | 18 | 19 | 23 | 19 | 22 | 21 | 193 | 19.30 | |
| Joe Baumann | 13 | 21 | 19 | 14 | 18 | 19 | 18 | 18 | 15 | 21 | 176 | 17.60 | |
| Mark Mangus | 21 | 21 | 19 | 19 | 20 | 16 | 116 | 19.33 | |||||
| TEAM SCORE | 79 | 88 | 79 | 82 | 80 | 84 | 81 | 81 | 83 | 86 | 823 | 82.30 | |
![]() |
SCHEDULE | 9:00 3 |
6:00 5 |
6:30 3 |
8:30 2 |
6:30 4 |
|||||||
| Grady Wold | 24 | 23 | 25 | 24 | 19 | 23 | 24 | 23 | 185 | 23.13 | |||
| Mike Erickson | 18 | 20 | 19 | 21 | 21 | 23 | 122 | 20.33 | |||||
| Aaron Stelter | 18 | 15 | 21 | 20 | 74 | 18.50 | |||||||
| Colleen Ewan | 13 | 15 | 28 | 14.00 | |||||||||
| Ryan Cesafsky | 21 | 21 | 21 | 18 | 23 | 24 | 21 | 22 | 19 | 21 | 211 | 21.10 | |
| TEAM SCORE | 81 | 79 | 86 | 83 | 63 | 70 | 45 | 45 | 19 | 21 | 592 | 59.20 | |
![]() |
SCHEDULE | 9:00 4 |
6:00 3 |
6:30 4 |
8:30 3 |
6:30 5 |
|||||||
| Leroy Anderson | 19 | 19 | 22 | 17 | 16 | 17 | 19 | 24 | 21 | 15 | 189 | 18.90 | |
| Dan Plombon | 18 | 20 | 17 | 17 | 22 | 20 | 22 | 20 | 21 | 23 | 200 | 20.00 | |
| Dan Davis | 15 | 13 | 16 | 12 | 8 | 11 | 18 | 13 | 22 | 15 | 143 | 14.30 | |
| Teagan Brock | 18 | 15 | 17 | 18 | 19 | 21 | 17 | 19 | 21 | 19 | 184 | 18.40 | |
| Todd Gustafson | 12 | 14 | 14 | 13 | 20 | 17 | 13 | 19 | 20 | 16 | 158 | 15.80 | |
| TEAM SCORE | 70 | 68 | 72 | 65 | 77 | 75 | 76 | 82 | 85 | 73 | 743 | 74.30 | |