| CLASS D |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 2 |
7:00 6 |
7:30 1 |
9:00 3 |
7:00 3 |
|||||||
| Dave Linderholm | 20 | 19 | 23 | 20 | 18 | 16 | 17 | 18 | 17 | 17 | 185 | 18.50 | |
| Glen St Aubin | 24 | 22 | 25 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 235 | 23.50 | |
| Dave Cutworth | 21 | 16 | 17 | 14 | 18 | 17 | 13 | 12 | 128 | 16.00 | |||
| Steve Welna | 20 | 18 | 18 | 19 | 18 | 18 | 22 | 21 | 23 | 23 | 200 | 20.00 | |
| Brad Goulet | 21 | 21 | 22 | 20 | 24 | 24 | 21 | 23 | 23 | 22 | 221 | 22.10 | |
| TEAM SCORE | 86 | 80 | 88 | 82 | 83 | 82 | 83 | 86 | 87 | 86 | 843 | 84.30 | |
![]() |
SCHEDULE | 6:00 3 |
7:00 2 |
7:30 2 |
9:00 4 |
7:00 4 |
|||||||
| Terry Grotthus | 24 | 24 | 19 | 23 | 22 | 23 | 23 | 22 | 23 | 22 | 225 | 22.50 | |
| Greg Johnson | 10 | 15 | 22 | 20 | 18 | 20 | 16 | 13 | 12 | 14 | 160 | 16.00 | |
| Jeff Tompkins | 19 | 15 | 23 | 20 | 21 | 19 | 18 | 19 | 23 | 17 | 194 | 19.40 | |
| Terry Smith | 22 | 23 | 25 | 22 | 20 | 21 | 21 | 21 | 20 | 22 | 217 | 21.70 | |
| Teresa Kunz | 21 | 20 | 18 | 22 | 21 | 22 | 11 | 23 | 21 | 23 | 202 | 20.20 | |
| TEAM SCORE | 86 | 82 | 89 | 87 | 84 | 86 | 78 | 85 | 87 | 84 | 848 | 84.80 | |
![]() |
SCHEDULE | 6:00 4 |
7:00 1 |
7:30 3 |
9:00 6 |
7:00 1 |
|||||||
| Tracie Deling | 13 | 19 | 7 | 6 | 10 | 17 | 11 | 14 | 12 | 15 | 124 | 12.40 | |
| April Maves | 20 | 20 | 23 | 22 | 19 | 16 | 21 | 18 | 20 | 19 | 198 | 19.80 | |
| Kade Maves | 17 | 23 | 23 | 23 | 86 | 21.50 | |||||||
| Mindy Ordway | 23 | 19 | 19 | 17 | 16 | 22 | 19 | 16 | 151 | 18.88 | |||
| Rich Meyer | 22 | 23 | 18 | 18 | 23 | 21 | 19 | 20 | 24 | 21 | 209 | 20.90 | |
| TEAM SCORE | 82 | 85 | 83 | 80 | 68 | 76 | 70 | 68 | 56 | 55 | 723 | 72.30 | |
![]() |
SCHEDULE | 6:00 5 |
7:00 4 |
7:30 4 |
9:00 7 |
7:00 2 |
|||||||
| Dan Helland | 0 | ||||||||||||
| Brandon Helland | 0 | ||||||||||||
| Steve Loew | 13 | 19 | 17 | 14 | 18 | 19 | 16 | 17 | 133 | 16.63 | |||
| Jeff Goss | 24 | 24 | 19 | 20 | 20 | 18 | 23 | 22 | 170 | 21.25 | |||
| Jesse Goss | 22 | 20 | 23 | 23 | 21 | 21 | 22 | 19 | 171 | 21.38 | |||
| TEAM SCORE | 59 | 63 | 59 | 57 | 59 | 58 | 61 | 58 | 0 | 0 | 474 | 47.40 | |
| CLASS E |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:00 1 |
9:00 2 |
6:00 4 |
7:30 7 |
8:30 4 |
|||||||
| Carter Holden | 21 | 22 | 23 | 21 | 21 | 23 | 17 | 20 | 22 | 22 | 212 | 21.20 | |
| Brenden Cullen | 19 | 22 | 13 | 16 | 20 | 18 | 15 | 17 | 16 | 17 | 173 | 17.30 | |
| Terry Thompson | 24 | 23 | 16 | 22 | 24 | 19 | 24 | 21 | 22 | 23 | 218 | 21.80 | |
| Charlie Seffinga | 17 | 12 | 16 | 12 | 18 | 21 | 20 | 19 | 14 | 20 | 169 | 16.90 | |
| Tanner Thompson | 19 | 20 | 20 | 21 | 21 | 23 | 22 | 24 | 23 | 23 | 216 | 21.60 | |
| TEAM SCORE | 83 | 87 | 75 | 80 | 86 | 86 | 83 | 84 | 83 | 88 | 835 | 83.50 | |
![]() |
SCHEDULE | 8:00 2 |
9:00 3 |
6:00 5 |
7:30 6 |
8:30 3 |
|||||||
| Gordy Gullikson | 19 | 19 | 18 | 24 | 18 | 20 | 19 | 20 | 18 | 17 | 192 | 19.20 | |
| Sue Gullikson | 22 | 18 | 22 | 18 | 19 | 18 | 19 | 20 | 22 | 22 | 200 | 20.00 | |
| Jerry Riemer | 21 | 23 | 22 | 22 | 20 | 24 | 25 | 25 | 24 | 24 | 230 | 23.00 | |
| Andy Arbs | 19 | 14 | 18 | 21 | 19 | 19 | 110 | 18.33 | |||||
| Del Grorud | 20 | 22 | 19 | 19 | 18 | 22 | 19 | 17 | 23 | 18 | 197 | 19.70 | |
| TEAM SCORE | 82 | 82 | 81 | 86 | 76 | 85 | 82 | 82 | 87 | 81 | 824 | 82.40 | |
![]() |
SCHEDULE | 7:00 2 |
8:30 4 |
9:00 1 |
6:30 5 |
7:30 3 |
|||||||
| John Jastrow | 12 | 21 | 17 | 21 | 17 | 13 | 21 | 20 | 18 | 16 | 176 | 17.60 | |
| Shaun Koenig | 17 | 22 | 20 | 22 | 23 | 20 | 25 | 20 | 169 | 21.13 | |||
| Travis Walker | 22 | 21 | 21 | 23 | 24 | 20 | 20 | 21 | 22 | 21 | 215 | 21.50 | |
| Mark Fictum | 21 | 21 | 23 | 19 | 20 | 17 | 20 | 19 | 21 | 17 | 198 | 19.80 | |
| Paul Jastrow | 22 | 22 | 20 | 25 | 22 | 22 | 23 | 24 | 22 | 21 | 223 | 22.30 | |
| TEAM SCORE | 82 | 86 | 84 | 91 | 89 | 79 | 89 | 85 | 83 | 75 | 843 | 84.30 | |
![]() |
SCHEDULE | 8:00 4 |
9:00 6 |
6:00 7 |
7:30 2 |
8:30 6 |
|||||||
| Brian Amundson | 22 | 20 | 19 | 18 | 20 | 20 | 20 | 21 | 22 | 23 | 205 | 20.50 | |
| Mike Swenson | 16 | 19 | 18 | 21 | 18 | 22 | 21 | 23 | 22 | 20 | 200 | 20.00 | |
| Ray Jasicki | 20 | 18 | 20 | 23 | 19 | 24 | 20 | 19 | 21 | 20 | 204 | 20.40 | |
| Oscar Brandser | 15 | 9 | 17 | 16 | 13 | 11 | 16 | 15 | 18 | 14 | 144 | 14.40 | |
| Ross Auna | 17 | 19 | 18 | 20 | 18 | 18 | 14 | 19 | 17 | 22 | 182 | 18.20 | |
| TEAM SCORE | 75 | 76 | 75 | 82 | 75 | 84 | 77 | 82 | 83 | 85 | 794 | 79.40 | |