| CLASS B |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:00 3 |
9:00 4 |
6:00 6 |
7:30 3 |
8:30 1 |
|||||||
| Paul Jastrow | 22 | 23 | 22 | 17 | 23 | 22 | 23 | 22 | 25 | 23 | 222 | 22.20 | |
| Erick Stillman | 21 | 21 | 23 | 23 | 21 | 19 | 17 | 21 | 21 | 21 | 208 | 20.80 | |
| Tony Owen | 19 | 21 | 19 | 16 | 23 | 24 | 20 | 22 | 21 | 22 | 207 | 20.70 | |
| Dan Creviston | 25 | 25 | 22 | 23 | 24 | 25 | 24 | 22 | 24 | 24 | 238 | 23.80 | |
| Rick Cournoyer | 24 | 22 | 22 | 23 | 21 | 24 | 24 | 24 | 25 | 23 | 232 | 23.20 | |
| TEAM SCORE | 92 | 91 | 89 | 86 | 91 | 95 | 91 | 90 | 95 | 92 | 912 | 91.20 | |
![]() |
SCHEDULE | 7:30 3 |
8:30 6 |
9:00 2 |
6:30 3 |
7:30 4 |
|||||||
| Louie Walker | 15 | 13 | 19 | 12 | 19 | 21 | 18 | 20 | 18 | 15 | 170 | 17.00 | |
| Steve Gilbertson | 17 | 21 | 21 | 20 | 24 | 24 | 24 | 24 | 24 | 18 | 217 | 21.70 | |
| Rick Cournoyer | 21 | 24 | 21 | 21 | 23 | 21 | 25 | 23 | 24 | 23 | 226 | 22.60 | |
| Kurt Engen | 22 | 23 | 23 | 22 | 23 | 22 | 24 | 24 | 23 | 24 | 230 | 23.00 | |
| Dewayne Snobl | 18 | 20 | 19 | 17 | 20 | 24 | 24 | 22 | 23 | 22 | 209 | 20.90 | |
| TEAM SCORE | 78 | 88 | 84 | 80 | 90 | 91 | 97 | 93 | 94 | 87 | 882 | 88.20 | |
![]() |
SCHEDULE | 7:30 4 |
8:30 7 |
9:00 3 |
6:30 2 |
7:30 6 |
|||||||
| Erick Stillman | 17 | 22 | 24 | 23 | 23 | 18 | 22 | 21 | 24 | 23 | 217 | 21.70 | |
| Logan Stillman | 22 | 24 | 21 | 24 | 23 | 25 | 139 | 23.17 | |||||
| Jim Reiman | 18 | 23 | 18 | 17 | 22 | 19 | 20 | 20 | 19 | 13 | 189 | 18.90 | |
| Nathaniel Volendorf | 22 | 24 | 23 | 21 | 19 | 20 | 19 | 21 | 22 | 21 | 212 | 21.20 | |
| Carter Seichter | 20 | 22 | 21 | 20 | 23 | 22 | 23 | 22 | 21 | 22 | 216 | 21.60 | |
| TEAM SCORE | 82 | 93 | 89 | 88 | 91 | 86 | 84 | 84 | 86 | 79 | 862 | 86.20 | |
![]() |
SCHEDULE | 7:30 6 |
8:30 1 |
9:00 4 |
6:30 1 |
7:30 7 |
|||||||
| Dan Urban | 21 | 24 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 234 | 23.40 | |
| Ryan Banike | 23 | 24 | 22 | 18 | 23 | 24 | 25 | 24 | 25 | 24 | 232 | 23.20 | |
| Daniel Nesseth | 23 | 22 | 16 | 20 | 23 | 19 | 23 | 24 | 24 | 20 | 214 | 21.40 | |
| Eric Goetz | 24 | 24 | 20 | 16 | 20 | 23 | 20 | 20 | 23 | 23 | 213 | 21.30 | |
| 0 | |||||||||||||
| TEAM SCORE | 91 | 94 | 81 | 77 | 89 | 90 | 92 | 92 | 96 | 91 | 893 | 89.30 | |
| CLASS C |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 7:00 2 |
8:00 4 |
8:30 6 |
6:00 5 |
8:00 3 |
|||||||
| Dave Kuenne | 24 | 24 | 24 | 25 | 23 | 24 | 25 | 25 | 23 | 24 | 241 | 24.10 | |
| Trisha Arnold | 17 | 24 | 19 | 20 | 21 | 19 | 19 | 19 | 20 | 21 | 199 | 19.90 | |
| Danny King | 22 | 23 | 20 | 21 | 21 | 24 | 24 | 24 | 24 | 23 | 226 | 22.60 | |
| Scott Maes | 24 | 22 | 22 | 23 | 22 | 23 | 24 | 23 | 24 | 23 | 230 | 23.00 | |
| Jim Reiman | 19 | 17 | 16 | 12 | 24 | 17 | 17 | 18 | 22 | 18 | 180 | 18.00 | |
| TEAM SCORE | 89 | 93 | 85 | 89 | 90 | 90 | 92 | 91 | 93 | 91 | 903 | 90.30 | |
![]() |
SCHEDULE | 7:00 3 |
8:00 6 |
8:30 1 |
6:00 7 |
8:00 1 |
|||||||
| Derek Rubenzer | 22 | 24 | 23 | 20 | 25 | 24 | 24 | 22 | 24 | 22 | 230 | 23.00 | |
| Darren Radel | 24 | 23 | 19 | 21 | 21 | 20 | 19 | 23 | 24 | 23 | 217 | 21.70 | |
| Ian Miller | 23 | 22 | 23 | 25 | 23 | 24 | 23 | 25 | 24 | 23 | 235 | 23.50 | |
| Adam Skibness | 13 | 17 | 11 | 14 | 12 | 12 | 10 | 6 | 14 | 21 | 130 | 13.00 | |
| Kurtis Blake | 23 | 23 | 22 | 19 | 16 | 20 | 20 | 19 | 20 | 21 | 203 | 20.30 | |
| TEAM SCORE | 92 | 92 | 87 | 85 | 85 | 88 | 86 | 89 | 92 | 89 | 885 | 88.50 | |
![]() |
SCHEDULE | 7:00 4 |
8:00 7 |
8:30 2 |
6:00 6 |
8:00 6 |
|||||||
| Aaron Anderson | 23 | 24 | 24 | 23 | 21 | 24 | 24 | 25 | 20 | 23 | 231 | 23.10 | |
| Cody Anderson | 21 | 24 | 22 | 22 | 19 | 20 | 24 | 20 | 22 | 22 | 216 | 21.60 | |
| Cory Sisk | 20 | 19 | 19 | 12 | 19 | 18 | 21 | 18 | 15 | 18 | 179 | 17.90 | |
| Jeff Martin | 22 | 18 | 21 | 25 | 24 | 23 | 24 | 23 | 22 | 23 | 225 | 22.50 | |
| Eric Acker | 21 | 24 | 22 | 22 | 21 | 22 | 25 | 24 | 22 | 24 | 227 | 22.70 | |
| TEAM SCORE | 87 | 91 | 89 | 92 | 85 | 89 | 97 | 92 | 86 | 92 | 900 | 90.00 | |
![]() |
SCHEDULE | 7:00 6 |
8:00 1 |
8:30 3 |
6:00 1 |
8:00 4 |
|||||||
| Scott Smith | 22 | 23 | 22 | 19 | 22 | 20 | 24 | 22 | 23 | 23 | 220 | 22.00 | |
| Ryan Smith | 17 | 21 | 21 | 24 | 23 | 25 | 24 | 21 | 20 | 19 | 215 | 21.50 | |
| Michael Truscott | 20 | 22 | 21 | 18 | 21 | 23 | 24 | 22 | 25 | 23 | 219 | 21.90 | |
| Nick Parkhurst | 17 | 22 | 20 | 20 | 23 | 22 | 22 | 22 | 22 | 21 | 211 | 21.10 | |
| Brandon Christopherson | 20 | 24 | 17 | 19 | 22 | 23 | 21 | 21 | 21 | 19 | 207 | 20.70 | |
| TEAM SCORE | 79 | 91 | 84 | 82 | 90 | 93 | 94 | 87 | 91 | 86 | 877 | 87.70 | |