| CLASS AA |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 1 |
7:00 3 |
7:30 7 |
8:00 4 |
9:00 2 |
|||||||
| Mike Johnson | 23 | 24 | 25 | 22 | 25 | 24 | 24 | 23 | 25 | 23 | 238 | 23.80 | |
| Scott Prafke | 25 | 25 | 24 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 248 | 24.80 | |
| Jack Mullen | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 23 | 25 | 21 | 234 | 23.40 | |
| Dave Kuenne | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 25 | 24 | 245 | 24.50 | |
| Bill Candell | 25 | 24 | 23 | 24 | 25 | 24 | 23 | 25 | 23 | 24 | 240 | 24.00 | |
| TEAM SCORE | 97 | 97 | 96 | 98 | 99 | 98 | 99 | 97 | 100 | 96 | 977 | 97.70 | |
![]() |
SCHEDULE | 6:30 1 |
7:30 1 |
8:00 7 |
7:30 4 |
8:30 2 |
|||||||
| Mike Johnson | 24 | 24 | 25 | 24 | 24 | 23 | 23 | 25 | 24 | 23 | 239 | 23.90 | |
| Lou Milanesi | 24 | 25 | 22 | 22 | 24 | 24 | 25 | 25 | 25 | 25 | 241 | 24.10 | |
| Joel Moldenhauer | 24 | 25 | 20 | 24 | 22 | 24 | 22 | 24 | 24 | 23 | 232 | 23.20 | |
| Ron Bowers | 21 | 24 | 23 | 22 | 22 | 25 | 25 | 25 | 23 | 24 | 234 | 23.40 | |
| Dave Kuenne | 24 | 25 | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 243 | 24.30 | |
| TEAM SCORE | 96 | 99 | 93 | 93 | 93 | 98 | 98 | 100 | 98 | 97 | 965 | 96.50 | |
![]() |
SCHEDULE | 7:00 1 |
8:00 3 |
8:30 7 |
7:00 4 |
8:00 2 |
|||||||
| Joe Davis | 23 | 24 | 21 | 21 | 22 | 23 | 20 | 23 | 21 | 23 | 221 | 22.10 | |
| Pat Schuch | 24 | 24 | 25 | 25 | 24 | 24 | 22 | 24 | 25 | 24 | 241 | 24.10 | |
| Lou Milanesi | 23 | 25 | 24 | 25 | 24 | 23 | 25 | 25 | 22 | 24 | 240 | 24.00 | |
| Dan Koich | 24 | 25 | 23 | 23 | 22 | 24 | 22 | 24 | 24 | 23 | 234 | 23.40 | |
| Duane Price | 25 | 23 | 23 | 20 | 22 | 19 | 23 | 23 | 21 | 25 | 224 | 22.40 | |
| TEAM SCORE | 96 | 98 | 95 | 94 | 92 | 94 | 92 | 96 | 92 | 96 | 945 | 94.50 | |
![]() |
SCHEDULE | 7:30 1 |
8:30 3 |
9:00 7 |
6:30 4 |
7:30 2 |
|||||||
| Dan Creviston | 19 | 22 | 25 | 24 | 21 | 25 | 25 | 25 | 25 | 24 | 235 | 23.50 | |
| Gary Schulenberg | 20 | 23 | 19 | 25 | 21 | 22 | 21 | 21 | 20 | 18 | 210 | 21.00 | |
| Mitch Conrad | 22 | 24 | 21 | 19 | 25 | 25 | 24 | 22 | 25 | 25 | 232 | 23.20 | |
| Ron Bowers | 23 | 25 | 19 | 22 | 23 | 25 | 24 | 23 | 23 | 23 | 230 | 23.00 | |
| Bill Moss | 22 | 19 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 232 | 23.20 | |
| TEAM SCORE | 87 | 94 | 89 | 95 | 92 | 99 | 97 | 94 | 97 | 96 | 940 | 94.00 | |
| CLASS A |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:30 2 |
7:30 4 |
8:00 1 |
7:00 3 |
9:00 6 |
|||||||
| Sandra Jo Jack | 25 | 24 | 25 | 25 | 24 | 25 | 25 | 21 | 25 | 25 | 244 | 24.40 | |
| Brandon Jack | 25 | 24 | 23 | 25 | 24 | 24 | 22 | 24 | 191 | 23.88 | |||
| Lucas Stevens | 24 | 25 | 25 | 25 | 24 | 24 | 22 | 24 | 23 | 25 | 241 | 24.10 | |
| Jack Mullen | 24 | 25 | 23 | 24 | 24 | 23 | 24 | 25 | 24 | 23 | 239 | 23.90 | |
| Tristen Owen | 23 | 25 | 21 | 21 | 23 | 20 | 22 | 22 | 24 | 24 | 225 | 22.50 | |
| TEAM SCORE | 98 | 99 | 96 | 99 | 96 | 96 | 93 | 95 | 96 | 97 | 965 | 96.50 | |
![]() |
SCHEDULE | 6:30 3 |
7:30 6 |
8:00 2 |
7:00 6 |
9:00 7 |
|||||||
| Terry Sherman | 25 | 22 | 25 | 21 | 23 | 22 | 25 | 25 | 24 | 25 | 237 | 23.70 | |
| Dan Koich | 22 | 24 | 21 | 24 | 21 | 22 | 22 | 22 | 24 | 24 | 226 | 22.60 | |
| Scott Coulson | 22 | 23 | 21 | 22 | 23 | 21 | 23 | 21 | 24 | 21 | 221 | 22.10 | |
| Mike Berg | 25 | 22 | 22 | 24 | 25 | 24 | 21 | 22 | 23 | 24 | 232 | 23.20 | |
| Joe Furrer | 21 | 22 | 23 | 23 | 25 | 22 | 24 | 24 | 23 | 25 | 232 | 23.20 | |
| TEAM SCORE | 94 | 91 | 91 | 93 | 96 | 90 | 94 | 93 | 95 | 98 | 935 | 93.50 | |
![]() |
SCHEDULE | 6:30 4 |
7:30 7 |
8:00 3 |
7:00 7 |
9:00 1 |
|||||||
| Ben Moullet | 24 | 22 | 20 | 24 | 22 | 23 | 23 | 23 | 23 | 21 | 225 | 22.50 | |
| Randy Moullet | 24 | 23 | 21 | 24 | 22 | 23 | 22 | 22 | 24 | 20 | 225 | 22.50 | |
| Mike Hansen | 22 | 24 | 21 | 23 | 22 | 22 | 18 | 24 | 25 | 23 | 224 | 22.40 | |
| Brian Hansen | 24 | 24 | 24 | 23 | 24 | 24 | 23 | 25 | 23 | 23 | 237 | 23.70 | |
| Ken Sarauer | 24 | 22 | 24 | 23 | 22 | 24 | 24 | 23 | 22 | 24 | 232 | 23.20 | |
| TEAM SCORE | 96 | 93 | 90 | 94 | 90 | 94 | 92 | 95 | 95 | 91 | 930 | 93.00 | |
![]() |
SCHEDULE | 6:30 6 |
7:30 1 |
8:00 4 |
7:00 1 |
9:00 3 |
|||||||
| Scott Seguin | 24 | 21 | 22 | 20 | 23 | 21 | 22 | 24 | 21 | 25 | 223 | 22.30 | |
| Bill Ustanowski | 21 | 21 | 20 | 21 | 21 | 23 | 20 | 21 | 21 | 25 | 214 | 21.40 | |
| Alan Henning | 23 | 25 | 25 | 24 | 25 | 24 | 23 | 24 | 24 | 19 | 236 | 23.60 | |
| Lewis Cassellius | 22 | 24 | 22 | 23 | 22 | 25 | 22 | 24 | 22 | 23 | 229 | 23.10 | |
| Brayden Cassellius | 17 | 17 | 16 | 14 | 11 | 17 | 17 | 16 | 16 | 21 | 162 | 16.20 | |
| TEAM SCORE | 90 | 91 | 89 | 88 | 91 | 93 | 87 | 93 | 88 | 94 | 904 | 90.40 | |