2024 - 16 Yard League - 2024

CLASS
F
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 8:30
1
6:30
3
7:00
7
8:00
2
6:00
7
Joe Tibbitts 22 24 21 17 18 20 18 20 19 21 200 20.00
Paul Rufledt 20 16 22 17 24 21 20 17 25 23 205 20.50
Chris Beckwith 19 19 13 17 20 22 110 18.33
Nate Alonge 16 13 17 12 12 12 14 13 20 19 148 14.80
Dave Fink 19 16 20 20 75 18.75
TEAM SCORE 80 75 80 71 74 75 52 50 64 63 684 68.40
SCHEDULE 8:30
2
6:30
4
7:00
6
8:00
1
6:00
5
Eric Acker 22 23 24 23 24 23 22 22 24 22 229 22.90
Mike Keown 19 17 20 17 19 19 19 24 23 16 193 19.30
Jessica Keown 21 20 19 16 14 17 20 20 23 20 190 19.00
Jesse Proffitt 17 22 17 19 19 19 21 23 19 16 192 19.20
Jake Johnson 19 19 22 22 20 16 20 20 22 20 200 20.00
TEAM SCORE 81 84 85 81 82 78 83 89 92 78 833 83.30
SCHEDULE 8:30
3
6:30
5
7:00
4
8:00
7
6:00
4
Casey Loback 24 24 24 22 22 24 23 20 23 21 227 22.70
Bob Gale 16 21 19 18 19 20 22 18 23 23 199 19.90
Scott Emery 12 14 11 14 13 16 12 15 15 17 139 13.90
Buck Rawhouser 21 19 19 19 21 25 20 21 18 20 203 20.30
Mark Mangus 15 19 11 15 10 19 21 9 10 129 14.33
TEAM SCORE 76 83 73 74 75 88 86 74 79 81 789 78.90
SCHEDULE 8:30
4
6:30
6
7:00
3
8:00
3
6:00
6
Leroy Anderson 23 21 23 22 16 21 20 17 163 20.38
Dan Plombon 20 19 21 20 18 21 119 19.83
Dan Davis 14 17 21 18 13 20 18 19 14 14 168 16.80
Teagan Brock 17 16 17 19 21 16 18 21 17 20 182 18.20
Todd Gustafson 16 19 20 19 22 20 18 22 15 18 189 18.90
TEAM SCORE 76 76 85 80 77 82 74 79 46 52 727 72.70
CLASS
G
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 9:00
1
6:00
7
6:30
2
8:30
1
6:30
2
Aaron Seeman 25 22 22 21 90 22.50
Josh Boxx 24 24 23 17 88 22.00
Jim Krimpelbein 19 16 35 17.50
Jimmy Lodahl 17 19 18 20 74 18.50
Robb Majeski 18 19 17 21 18 15 108 18.00
TEAM SCORE 86 84 80 79 18 15 0 0 0 0 362 36.20
SCHEDULE 9:00
2
6:00
6
6:30
1
8:30
4
6:30
3
Carter Holden 23 23 21 23 23 25 24 23 25 23 233 23.30
Brenden Cullen 21 16 21 19 18 21 17 21 15 19 188 18.80
Terry Thompson 22 20 23 23 23 24 24 25 22 23 229 22.90
Sam Ferch 12 13 18 15 15 19 18 20 15 18 163 16.30
Tanner Thompson 20 22 22 19 20 22 19 21 20 21 206 20.60
TEAM SCORE 86 81 87 84 84 92 85 90 82 86 857 85.70
SCHEDULE 9:00
3
6:00
5
6:30
3
8:30
2
6:30
4
Grady Wold 16 20 23 24 23 22 128 21.33
Mike Erickson 21 23 20 22 86 21.50
Aaron Stelter 0
Colleen Ewan 10 7 16 15 11 20 79 13.17
Ryan Cesafsky 21 20 24 24 22 23 134 22.33
TEAM SCORE 68 70 83 85 56 65 0 0 0 0 427 42.70
SCHEDULE 9:00
4
6:00
3
6:30
4
8:30
3
6:30
5
Jeff Bray 16 16 18 17 18 18 17 21 17 17 175 17.50
Garrett Bray 22 20 17 13 18 16 20 17 17 21 181 18.10
Gareth Shambeau 23 22 21 20 22 22 19 21 20 19 209 20.90
Nick Johansen 21 13 15 18 20 19 16 15 14 21 172 17.20
Justin Schuenemann 18 12 15 19 20 23 15 20 15 21 178 17.80
TEAM SCORE 84 71 71 74 80 82 72 79 69 82 764 76.40