| CLASS D |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 2 |
7:00 6 |
7:30 1 |
9:00 3 |
7:00 3 |
|||||||
| Scott Smith | 16 | 19 | 20 | 21 | 22 | 20 | 22 | 17 | 22 | 21 | 200 | 20.00 | |
| Ryan Smith | 22 | 22 | 21 | 22 | 17 | 23 | 25 | 21 | 22 | 21 | 216 | 21.60 | |
| Michael Truscott | 22 | 21 | 22 | 22 | 23 | 23 | 24 | 21 | 24 | 22 | 224 | 22.40 | |
| Nick Parkhurst | 20 | 22 | 19 | 24 | 22 | 21 | 22 | 19 | 23 | 22 | 214 | 21.40 | |
| Brandon Christopherson | 22 | 24 | 22 | 19 | 20 | 18 | 21 | 22 | 19 | 23 | 210 | 21.00 | |
| TEAM SCORE | 86 | 89 | 85 | 89 | 87 | 87 | 93 | 83 | 91 | 88 | 878 | 87.80 | |
![]() |
SCHEDULE | 6:00 3 |
7:00 2 |
7:30 2 |
9:00 4 |
7:00 4 |
|||||||
| Dan Urban | 22 | 25 | 22 | 23 | 23 | 24 | 19 | 22 | 24 | 21 | 225 | 22.50 | |
| Ryan Banike | 21 | 24 | 24 | 24 | 23 | 21 | 23 | 20 | 24 | 24 | 228 | 22.80 | |
| Daniel Nesseth | 24 | 22 | 23 | 24 | 19 | 24 | 23 | 20 | 22 | 21 | 222 | 22.20 | |
| Eric Goetz | 20 | 24 | 23 | 25 | 25 | 23 | 22 | 21 | 25 | 24 | 232 | 23.20 | |
| 0 | |||||||||||||
| TEAM SCORE | 87 | 95 | 92 | 96 | 90 | 92 | 87 | 83 | 95 | 90 | 907 | 90.70 | |
![]() |
SCHEDULE | 6:00 4 |
7:00 1 |
7:30 3 |
9:00 6 |
7:00 1 |
|||||||
| Terry Grotthus | 25 | 24 | 25 | 23 | 22 | 22 | 24 | 24 | 23 | 25 | 237 | 23.70 | |
| Greg Johnson | 19 | 20 | 19 | 21 | 20 | 18 | 16 | 16 | 21 | 17 | 187 | 18.70 | |
| Jeff Tompkins | 20 | 19 | 24 | 23 | 16 | 20 | 21 | 20 | 23 | 21 | 207 | 20.70 | |
| Terry Smith | 20 | 24 | 22 | 21 | 18 | 21 | 21 | 20 | 23 | 24 | 214 | 21.40 | |
| Teresa Kunz | 21 | 21 | 20 | 19 | 22 | 18 | 17 | 23 | 22 | 24 | 207 | 20.70 | |
| TEAM SCORE | 86 | 89 | 91 | 88 | 82 | 81 | 83 | 87 | 91 | 94 | 872 | 87.20 | |
![]() |
SCHEDULE | 6:00 5 |
7:00 4 |
7:30 4 |
9:00 7 |
7:00 2 |
|||||||
| Jeff Tisdale | 24 | 24 | 24 | 25 | 24 | 23 | 25 | 25 | 24 | 24 | 242 | 24.20 | |
| Bob Olson | 16 | 19 | 24 | 25 | 17 | 20 | 19 | 22 | 15 | 23 | 200 | 20.00 | |
| Nick Olson | 17 | 21 | 16 | 23 | 21 | 22 | 15 | 16 | 151 | 18.88 | |||
| Austin Lee | 20 | 21 | 23 | 21 | 11 | 12 | 108 | 18.00 | |||||
| Ryan Borchardt | 16 | 17 | 16 | 18 | 19 | 14 | 9 | 14 | 123 | 15.38 | |||
| TEAM SCORE | 77 | 85 | 87 | 94 | 81 | 79 | 68 | 77 | 39 | 47 | 734 | 73.40 | |
| CLASS E |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:00 1 |
9:00 2 |
6:00 4 |
7:30 7 |
8:30 4 |
|||||||
| Tracie Deling | 16 | 12 | 19 | 18 | 16 | 19 | 18 | 19 | 17 | 11 | 165 | 16.50 | |
| April Maves | 24 | 23 | 22 | 23 | 22 | 21 | 23 | 19 | 21 | 23 | 221 | 22.10 | |
| Rylan Maves | 24 | 25 | 24 | 24 | 23 | 23 | 23 | 24 | 23 | 23 | 236 | 23.60 | |
| Mindy Ordway | 21 | 21 | 18 | 22 | 18 | 20 | 20 | 22 | 23 | 21 | 206 | 20.60 | |
| Rich Meyer | 24 | 22 | 21 | 24 | 25 | 22 | 24 | 25 | 23 | 24 | 234 | 23.40 | |
| TEAM SCORE | 93 | 91 | 86 | 93 | 88 | 86 | 90 | 90 | 90 | 91 | 898 | 89.80 | |
![]() |
SCHEDULE | 8:00 2 |
9:00 3 |
6:00 5 |
7:30 6 |
8:30 3 |
|||||||
| John Jastrow | 12 | 17 | 21 | 14 | 18 | 23 | 21 | 18 | 21 | 17 | 182 | 18.20 | |
| Shaun Koenig | 20 | 24 | 21 | 21 | 20 | 20 | 20 | 23 | 23 | 22 | 214 | 21.40 | |
| Travis Walker | 17 | 20 | 19 | 19 | 21 | 23 | 24 | 19 | 23 | 24 | 209 | 20.90 | |
| Mark Fictum | 17 | 17 | 19 | 16 | 20 | 20 | 20 | 15 | 21 | 18 | 183 | 18.30 | |
| Paul Jastrow | 16 | 23 | 19 | 23 | 23 | 24 | 24 | 22 | 24 | 24 | 222 | 22.20 | |
| TEAM SCORE | 70 | 84 | 80 | 79 | 84 | 90 | 89 | 82 | 91 | 88 | 837 | 83.70 | |
![]() |
SCHEDULE | 8:00 3 |
9:00 4 |
6:00 6 |
7:30 3 |
8:30 1 |
|||||||
| Brian Amundson | 22 | 21 | 23 | 21 | 21 | 20 | 19 | 24 | 24 | 22 | 217 | 21.70 | |
| Mike Swenson | 19 | 23 | 22 | 21 | 16 | 21 | 19 | 18 | 159 | 19.88 | |||
| Ray Jasicki | 19 | 21 | 20 | 22 | 22 | 24 | 22 | 21 | 171 | 21.38 | |||
| Oscar Brandser | 15 | 17 | 19 | 19 | 18 | 19 | 18 | 13 | 16 | 18 | 172 | 17.20 | |
| Ross Auna | 17 | 21 | 18 | 19 | 21 | 18 | 17 | 20 | 21 | 24 | 196 | 19.60 | |
| TEAM SCORE | 77 | 86 | 84 | 83 | 82 | 84 | 78 | 83 | 61 | 64 | 782 | 78.20 | |
![]() |
SCHEDULE | 8:00 4 |
9:00 6 |
6:00 7 |
7:30 2 |
8:30 6 |
|||||||
| Aaron Anderson | 23 | 23 | 24 | 24 | 24 | 25 | 24 | 24 | 22 | 22 | 235 | 23.50 | |
| Cody Anderson | 15 | 21 | 24 | 17 | 20 | 21 | 16 | 20 | 16 | 18 | 188 | 18.80 | |
| Cory Sisk | 15 | 17 | 19 | 19 | 18 | 19 | 22 | 22 | 22 | 17 | 190 | 19.00 | |
| Jon Standiford | 23 | 25 | 18 | 22 | 24 | 22 | 24 | 23 | 21 | 20 | 222 | 22.20 | |
| Eric Acker | 23 | 23 | 21 | 20 | 25 | 22 | 21 | 24 | 23 | 25 | 227 | 22.70 | |
| TEAM SCORE | 84 | 92 | 88 | 85 | 93 | 90 | 91 | 93 | 88 | 85 | 889 | 88.90 | |