2024 - 16 Yard League - 2024

CLASS
AA
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 6:00
1
7:00
3
7:30
7
8:00
4
9:00
2
Mike Johnson 23 22 25 25 25 24 24 25 25 25 243 24.30
Scott Prafke 25 24 25 24 25 25 25 24 25 25 247 24.70
Jack Mullen 21 19 23 25 25 24 25 25 22 24 233 23.30
Dave Kuenne 24 25 25 23 25 25 25 25 23 25 245 24.50
Bill Candell 24 24 23 25 24 25 25 25 25 25 245 24.50
TEAM SCORE 96 95 98 99 100 99 100 100 98 100 985 98.50
SCHEDULE 6:30
1
7:30
3
8:00
7
7:30
4
8:30
2
Mike Johnson 24 23 24 25 22 24 24 23 25 25 239 23.90
Scott Kattestad 23 16 7 24 23 25 22 24 22 25 211 21.10
Joel Moldenhauer 20 23 25 25 24 25 25 23 22 23 235 23.50
Ron Bowers 21 24 25 24 18 21 24 24 24 24 229 22.90
Dave Kuenne 25 25 23 24 25 23 25 25 25 25 245 24.50
TEAM SCORE 93 95 97 98 94 97 98 96 96 99 963 96.30
SCHEDULE 7:00
1
8:00
3
8:30
7
7:00
4
8:00
2
Terry Sherman 25 23 23 24 22 23 25 22 21 24 232 23.20
Dan Koich 22 21 23 22 24 22 24 25 24 25 232 23.20
Scott Coulson 21 24 25 19 22 23 24 23 19 23 223 22.30
Mike Berg 23 23 23 25 23 24 25 24 25 24 239 23.90
Joe Furrer 21 24 22 23 23 24 23 23 22 23 228 22.80
TEAM SCORE 91 94 94 94 92 94 98 95 92 96 940 94.00
SCHEDULE 7:30
1
8:30
3
9:00
7
6:30
4
7:30
2
Ben Moullet 23 23 23 20 23 25 23 22 23 20 225 22.50
Randy Moullet 21 24 22 22 24 23 24 23 22 24 229 22.90
Mike Hansen 23 24 24 24 21 23 22 23 25 25 234 23.40
Brian Hansen 24 25 18 23 22 25 23 24 184 23.00
Ken Sarauer 24 23 24 24 25 22 23 24 22 20 231 23.10
TEAM SCORE 94 96 93 93 94 96 93 94 92 89 934 93.40
CLASS
A
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 6:30
2
7:30
4
8:00
1
7:00
3
9:00
6
Dan Creviston 24 23 23 25 24 23 23 22 25 24 236 23.60
Mike Lester 18 18 15 11 62 15.50
Mitch Conrad 21 22 24 24 24 22 23 22 25 25 232 23.20
Ron Bowers 24 24 25 23 23 18 22 22 24 24 229 22.90
Bill Moss 25 24 24 25 24 25 25 24 24 24 244 24.40
TEAM SCORE 94 93 96 97 95 88 93 90 98 97 941 94.10
SCHEDULE 6:30
3
7:30
6
8:00
2
7:00
6
9:00
7
Joe Davis 21 21 23 24 24 23 22 23 22 21 224 22.40
Pat Schuch 25 23 24 24 21 22 23 23 22 24 231 23.10
Lou Milanesi 25 25 25 24 23 24 24 24 25 25 244 24.40
Dan Koich 20 24 24 22 25 24 21 21 24 24 229 22.90
Duane Price 19 18 20 23 24 25 24 24 25 25 227 22.70
TEAM SCORE 91 93 96 95 96 96 93 94 96 98 948 94.80
SCHEDULE 6:30
4
7:30
7
8:00
3
7:00
7
9:00
1
Louie Walker 19 21 24 23 20 21 24 23 24 24 223 22.30
Steve Gilbertson 23 24 24 20 23 23 18 15 24 20 214 21.40
Rick Cournoyer 22 23 25 25 25 22 23 25 22 23 235 23.50
Kurt Engen 20 23 25 24 18 21 24 24 21 23 223 22.30
Dewayne Snobl 22 22 21 23 22 22 23 18 23 22 218 21.80
TEAM SCORE 87 92 98 95 90 88 94 90 93 92 919 91.90
SCHEDULE 6:30
6
7:30
1
8:00
4
7:00
1
9:00
3
Dave Kuenne 24 24 25 25 24 24 25 25 24 25 245 24.50
Trisha Arnold 17 21 21 20 79 19.75
Danny King 23 22 22 20 22 23 23 20 24 23 222 22.20
Brad Berg 21 20 23 24 23 21 22 22 176 22.22
Mike Berg 23 23 24 24 25 21 140 23.33
TEAM SCORE 91 90 94 93 94 89 70 67 48 48 784 78.40